Last Name | First Name | Team | League | Year Tested |
---|---|---|---|---|
Calgary Hitmen | WHL | 2016 | ||
Portland Winterhawks | WHL | 2015 | ||
Bjorkstrand | Oliver | Portland Winterhawks | WHL | 2013 |
Bleackley | Conner | Red Deer Rebels | WHL | 2014 |
Bowey | Madison | Kelowna Rockets | WHL | 2013 |
Bozon | Tim | Kootenay Ice | WHL | 2012 |
Tri-City Americans | WHL | 2015 | ||
Brandon Wheat Kings | WHL | 2016 | ||
Draisaitl | Leon | Kelowna Rockets | WHL | 2014 |
Debrusk | Jake | Swift Current Broncos | WHL | 2015 |
De Leo | Chase | Portland Winterhawks | WHL | 2014 |
Driedger | Chris | Binghamton Senators | AHL | 2012 |
Kelowna Rockets | WHL | 2016 | ||
Dumba | Matt | Minnesota Wild | NHL | 2012 |
Edmonds | Ty | Prince George Cougars | WHL | 2014 |
Fleury | Haydn | Red Deer Rebels | WHL | 2014 |
Gawdin | Glenn | Swift Current Broncos | WHL | 2015 |
Gordon | Coda | Swift Current Broncos | WHL | 2012 |
Moose Jaw Warriors | WHL | 2016 | ||
Gropp | Ryan | Seattle Thunderbirds | WHL | 2015 |
Guhle | Brendan | Prince Albert Raiders | WHL | 2015 |
Prince George Cougars | WHL | 2015 | ||
Honka | Julius | Texas Stars | AHL | 2014 |
Howden | Brett | Moose Jaw Warriors | WHL | 2016 |
Irving | Aaron | Edmonton Oil Kings | WHL | 2014 |
Jarry | Tristan | Edmonton Oil Kings | WHL | 2013 |
Johansen | Lucas | Kelowna Rockets | WHL | 2016 |
Jones | Seth | Nashville Predators | NHL | 2013 |
Juulsen | Noah | Everett Silvertips | WHL | 2015 |
Klimchuk | Morgan | Brandon Wheat Kings | WHL | 2013 |
Kulak | Brett | Adirondack Flames | AHL | 2012 |
Lazar | Curtis | Ottawa Senators | NHL | 2013 |
Martin | Brycen | Saskatoon Blades | WHL | 2014 |
McBride | Nick | Prince Albert Raiders | WHL | 2015 |
Kelowna Rockets | WHL | 2015 | ||
Morrissey | Josh | Kelowna Rockets | WHL | 2013 |
Mueller | Mirco | San Jose Sharks | NHL | 2013 |
Musil | Adam | Red Deer Rebels | WHL | 2015 |
Petan | Nic | Portland Winterhawks | WHL | 2013 |
Brandon Wheat Kings | WHL | 2015 | ||
Point | Brayden | Moose Jaw Warriors | WHL | 2014 |
Pouliot | Derrick | Pittsburgh Penguins | NHL | 2012 |
Provorov | Ivan | Brandon Wheat Kings | WHL | 2015 |
Reinhart | Griffin | New York Islanders | NHL | 2012 |
Reinhart | Sam | Kootenay Ice | WHL | 2013 |
Ronning | Ty | Vancouver Giants | WHL | 2016 |
Roy | Eric | Brandon Wheat Kings | WHL | 2013 |
Scherbak | Nikita | Everett Silvertips | WHL | 2014 |
Severson | Damon | New Jersey Devils | NHL | 2012 |
Sissons | Colton | Milwaukee Admirals | AHL | 2012 |
Regina Pats | WHL | 2016 | ||
Stephenson | Chandler | Hershey Bears | AHL | 2012 |
Stransky | Simon | Prince Albert Raiders | WHL | 2016 |
Sutter | Lukas | Stockton Thunder | ECHL | 2012 |
Theodore | Shea | Seattle Thunderbirds | WHL | 2013 |
Thomas | Ben | Calgary Hitmen | WHL | 2014 |
Thrower | Dalton | Brampton Beast | ECHL | 2012 |
Troock | Branden | Texas Stars | AHL | 2012 |
Virtanen | Jake | Calgary Hitmen | WHL | 2014 |
Winther | Mike | Lethbridge Hurricanes | WHL | 2012 |
Joining Okanagan Hockey Academy was the best decision I made to advance my hockey development. I grew as a person and as a player thanks to our amazing coaches. My education was held to a very high standard by our education advisor and tutors. I also met people who will be lifelong friends."
Michael Rasmussen
WHL Forward
201-853 Eckhardt Ave. West
Penticton, BC
V2A 9C4
info@okanaganhockey.com
P: (250) 493-1408 ext. 3354
TF: 1-888-844-6611 ext. 3354
Sign up to get updates and exclusive content direct from Okanagan Hockey!