Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 1 | 2012-2014 | 07/06/2020 | 07/10/2020 | $599 | |
Session 2 | 2012-2014 | 07/13/2020 | 07/17/2020 | $599 | |
Session 3 | 2012-2014 | 07/20/2020 | 07/24/2020 | $599 | |
Session 4 | 2012-2014 | 07/27/2020 | 07/31/2020 | $599 | |
Session 5 | 2012-2014 | 08/03/2020 | 08/07/2020 | $599 | |
Session 6 | 2012-2014 | 08/10/2020 | 08/14/2020 | $599 | |
Session 7 | 2012-2014 | 08/17/2020 | 08/21/2020 | $599 | |
Session 8 | 2012-2014 | 08/24/2020 | 08/28/2020 | $599 |
Our U9 program in Penticton is designed to meet the wide range of skill level found at the younger ages. Whether your player is entering in to their first year of organized hockey or has several years of hockey experience and is a proficient skater we have the camp that will meet your needs.
U9 Initiation – 2014-2016
U9 Advanced – 2014-2016
Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 2 | 2012-2014 | 08/03/2020 | 08/07/2020 | $599 | |
Session 3 | 2012-2014 | 08/10/2020 | 08/14/2020 | $599 | |
Session 3 | 2012-2014 | 08/17/2020 | 08/21/2020 | $599 |
Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 1 | 2012-2014 | 07/19/2020 | 07/24/2020 | $599 | |
Session 2 | 2012-2014 | 07/26/2020 | 07/31/2020 | $599 | |
Session 3 | 2012-2014 | 08/02/2020 | 08/07/2020 | $599 | |
Session 4 | 2012-2014 | 08/09/2020 | 08/14/2020 | $599 |
Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 1 | 2012-2014 | 07/13/2020 | 07/17/2020 | $599 | |
Session 2 | 2012-2014 | 07/20/2020 | 07/24/2020 | $599 | |
Session 3 | 2012-2014 | 07/27/2020 | 07/31/2020 | $599 | |
Session 4 | 2012-2014 | 08/03/2020 | 08/07/2020 | $599 |
Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 8 | 2012-2014 | 08/24/20 | 08/28/20 | $499 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | |||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | |||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 |
Joining Okanagan Hockey Academy was the best decision I made to advance my hockey development. I grew as a person and as a player thanks to our amazing coaches. My education was held to a very high standard by our education advisor and tutors. I also met people who will be lifelong friends."
Michael Rasmussen
Detroit Red Wings Prospect
201-853 Eckhardt Ave. West
Penticton, BC
V2A 9C4
info@okanaganhockey.com
P: (250) 493-1408 ext. 3354
TF: 1-888-844-6611 ext. 3354
Sign up to get updates and exclusive content direct from Okanagan Hockey!