CAMP DETAILS:
Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 1 | 2012-2014 | 07/06/2020 | 07/10/2020 | $599 | |
Session 2 | 2012-2014 | 07/13/2020 | 07/17/2020 | $599 | |
Session 3 | 2012-2014 | 07/20/2020 | 07/24/2020 | $599 | |
Session 4 | 2012-2014 | 07/27/2020 | 07/31/2020 | $599 | |
Session 5 | 2012-2014 | 08/03/2020 | 08/07/2020 | $599 | |
Session 6 | 2012-2014 | 08/10/2020 | 08/14/2020 | $599 | |
Session 7 | 2012-2014 | 08/17/2020 | 08/21/2020 | $599 | |
Session 8 | 2012-2014 | 08/24/2020 | 08/28/2020 | $599 |
Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 2 | 2012-2014 | 08/03/2020 | 08/07/2020 | $599 | |
Session 3 | 2012-2014 | 08/10/2020 | 08/14/2020 | $599 | |
Session 4 | 2012-2014 | 08/17/2020 | 08/21/2020 | $599 |
Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 1 | 2012-2014 | 07/19/2020 | 07/24/2020 | $599 | |
Session 2 | 2012-2014 | 07/26/2020 | 07/31/2020 | $599 | |
Session 3 | 2012-2014 | 08/02/2020 | 08/07/2020 | $599 | |
Session 4 | 2012-2014 | 08/09/2020 | 08/14/2020 | $599 |
Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 1 | 2012-2014 | 07/13/2020 | 07/17/2020 | $599 | |
Session 2 | 2012-2014 | 07/20/2020 | 07/24/2020 | $599 | |
Session 3 | 2012-2014 | 07/27/2020 | 07/31/2020 | $599 | |
Session 4 | 2012-2014 | 08/03/2020 | 08/07/2020 | $599 |
Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 8 | 2012-2014 | 08/24/20 | 08/28/20 | $499 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 |
At the end of grade nine, my parents and I decided it would be beneficial for both my hockey and scholastic development to attend OHA the next year. We toured other hockey academies, but ultimately felt OHA was the best fit for me. The coach’s and trainer’s expertise allowed me to learn more about the game, further develop my skills, strength and stamina and readied me to enter the WHL as a competent and confident 16 year old. With the support of great teachers and tutors my grades improved and I made friends that will last a lifetime. I highly recommend OHA for the player who is looking to take their game, grades and life skills to the next level."
Josh Mahura
Anaheim Ducks Prospect
201-853 Eckhardt Ave. West
Penticton, BC
V2A 9C4
info@okanaganhockey.com
P: (250) 493-1408 ext. 3354
TF: 1-888-844-6611 ext. 3354
Sign up to get updates and exclusive content direct from Okanagan Hockey!