CAMP DETAILS:
Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 1 | 2012-2014 | 07/06/2020 | 07/10/2020 | $599 | |
Session 2 | 2012-2014 | 07/13/2020 | 07/17/2020 | $599 | |
Session 3 | 2012-2014 | 07/20/2020 | 07/24/2020 | $599 | |
Session 4 | 2012-2014 | 07/27/2020 | 07/31/2020 | $599 | |
Session 5 | 2012-2014 | 08/03/2020 | 08/07/2020 | $599 | |
Session 6 | 2012-2014 | 08/10/2020 | 08/14/2020 | $599 | |
Session 7 | 2012-2014 | 08/17/2020 | 08/21/2020 | $599 | |
Session 8 | 2012-2014 | 08/24/2020 | 08/28/2020 | $599 |
Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 2 | 2012-2014 | 08/03/2020 | 08/07/2020 | $599 | |
Session 3 | 2012-2014 | 08/10/2020 | 08/14/2020 | $599 | |
Session 4 | 2012-2014 | 08/17/2020 | 08/21/2020 | $599 |
Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 1 | 2012-2014 | 07/19/2020 | 07/24/2020 | $599 | |
Session 2 | 2012-2014 | 07/26/2020 | 07/31/2020 | $599 | |
Session 3 | 2012-2014 | 08/02/2020 | 08/07/2020 | $599 | |
Session 4 | 2012-2014 | 08/09/2020 | 08/14/2020 | $599 |
Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 1 | 2012-2014 | 07/13/2020 | 07/17/2020 | $599 | |
Session 2 | 2012-2014 | 07/20/2020 | 07/24/2020 | $599 | |
Session 3 | 2012-2014 | 07/27/2020 | 07/31/2020 | $599 | |
Session 4 | 2012-2014 | 08/03/2020 | 08/07/2020 | $599 |
Session | Birth Years | Start Date | End Date | Fee (CDN) | Register |
---|---|---|---|---|---|
Session 8 | 2012-2014 | 08/24/20 | 08/28/20 | $499 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 |
My time at OHA provided me an opportunity to grow as a person and athlete. Without OHA I would not have had the opportunity to play post secondary hockey. The life skills I learned at OHA are skills that I will have with me forever.
Alyssa MacMillan
University of Ottawa, U SPORTS
201-853 Eckhardt Ave. West
Penticton, BC
V2A 9C4
info@okanaganhockey.com
P: (250) 493-1408 ext. 3354
TF: 1-888-844-6611 ext. 3354
Sign up to get updates and exclusive content direct from Okanagan Hockey!