Location | Camp | Birth Year | Dates | Camp Fee (CDN) + GST + Fees | Register | Schedule |
---|---|---|---|---|---|---|
Penticton | Western Prospects Defence | 2008 | July 10-15, 2022 | $815 | ||
Penticton | Western Prospects Forward | 2008 | July 10-15, 2022 | $815 | ||
Penticton | Western Prospects Goalie | 2008 | July 10-15, 2022 | $815 |
Camp | Birth Year | Dates | Price (CDN) + GST & Reg. Fee | Register | Schedule |
---|---|---|---|---|---|
2012-2013 | July 4-8, 2022 | $815 | |||
2010-2011 | July 4-8, 2022 | $815 | |||
2008-2009 | July 4-8, 2022 | $815 | |||
2014-2015 | July 11-15, 2022 | $699 | |||
2014-2015 | July 11-15, 2022 | $599 | |||
2014-2015 | July 11-15, 2022 | $599 | |||
2010-2011 | July 11-15, 2022 | $900 | |||
2012-2013 | July 11-15, 2022 | $815 | |||
2010-2011 | July 11-15, 2022 | $0 | |||
2012-2013 | July 11-15, 2022 | $0 | |||
2010-2011 | July 18-22, 2022 | $1600 | |||
2008-2009 | July 18-22, 2022 | $1600 | |||
2006-2009 | July 18-22, 2022 | $1600 | |||
2012-2013 | July 18-22, 2022 | $815 | |||
2010-2011 | July 18-22, 2022 | $900 | |||
2010-2011 | July 18-22, 2022 | $815 | |||
2008-2009 | July 18-22, 2022 | $900 | |||
2006-2009 | July 18-22, 2022 | $900 | |||
2012-2013 | July 18-22, 2022 | $0 | |||
2006-2009 | July 18-22, 2022 | $0 | |||
2014-2015 | July 25-29, 2022 | $599 | |||
2010-2011 | July 18-22, 2022 | $0 | |||
2014-2015 | July 25-29, 2022 | $599 | |||
2015-2017 | July 25-29, 2022 | $400 | |||
2012-2013 | July 25-29, 2022 | $900 | |||
2012-2013 | July 25-29, 2022 | $815 | |||
2012-2013 | July 25-29, 2022 | $0 | |||
2008-2009 | July 25-29, 2022 | $815 | |||
2008-2009 | July 25-29, 2022 | $0 | |||
2010-2011 | July 25-29, 2022 | $815 | |||
2008-2009 | July 25-29, 2022 | $900 | |||
2015-2017 | Aug 1-5, 2022 | $400 | |||
2014-2015 | Aug 1-5, 2022 | $599 | |||
2014-2015 | Aug 1-5, 2022 | $599 | |||
2012-2013 | Aug 1-5, 2022 | $815 | |||
2012-2013 | Aug 1-5, 2022 | $0 | |||
2010-2011 | Aug 1-5, 2022 | $815 | |||
2010-2011 | Aug 1-5, 2022 | $815 | |||
2010-2011 | Aug 1-5, 2022 | $0 | |||
2008-2009 | Aug 1-5, 2022 | $815 | |||
2006-2009 | Aug 1-5, 2022 | $815 | |||
2006-2009 | Aug 1-5, 2022 | $0 | |||
2006-2009 | Aug 1-5, 2022 | $900 | |||
2010-2013 | Aug 1-5, 2022 | $900 | |||
2010-2011 | Aug 8-12, 2022 | $815 | |||
2010-2011 | Aug 8-12, 2022 | $815 | |||
2010-2011 | Aug 8-12, 2022 | $900 | |||
2010-2011 | Aug 8-12, 2022 | $0 | |||
2006-2009 | Aug 8-12, 2022 | $815 | |||
2006-2009 | Aug 8-12, 2022 | $0 | |||
2014-2015 | Aug 15-19, 2022 | $699 | |||
2014-2015 | Aug 15-19, 2022 | $599 | |||
2014-2015 | Aug 15-19, 2022 | $599 | |||
2012-2013 | Aug 15-19, 2022 | $815 | |||
2012-2013 | Aug 15-19, 2022 | $0 | |||
2010-2011 | Aug 15-19, 2022 | $815 | |||
2010-2011 | Aug 15-19, 2022 | $815 | |||
2010-2011 | Aug 15-19, 2022 | $0 | |||
2008-2009 | Aug 15-19, 2022 | $815 | |||
2006-2009 | Aug 15-19, 2022 | $815 | |||
2006-2009 | Aug 15-19, 2022 | $0 | |||
2006-2009 | Aug 15-19, 2022 | $900 | |||
2014-2015 | Aug 22-26, 2022 | $699 | |||
2014-2015 | Aug 22-26, 2022 | $599 | |||
2012-2013 | Aug 22-26, 2022 | $815 | |||
2012-2013 | Aug 22-26, 2022 | $0 | |||
2010-2011 | Aug 22-26, 2022 | $815 | |||
2010-2011 | Aug 22-26, 2022 | $0 | |||
2008-2009 | Aug 22-26, 2022 | $815 | |||
2008-2009 | Aug 22-26, 2022 | $0 | |||
2006-2009 | Aug 22-26, 2022 | $815 | |||
2006-2009 | Aug 22-26, 2022 | $0 | |||
2010-2013 | Aug 22-26, 2022 | $900 |
Camp | Birth Year | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2007-2008 | Jul 26-30, 2021 | $815 | |||
2011-2012 | Jul 26-30, 2021 | $815 | |||
2005-2011 | Jul 26-30, 2021 | $1600 | |||
2011-2012 | Jul 26-30, 2021 | $199 | |||
2011-2012 | Aug 2-6, 2021 | $199 | |||
2011-2012 | Aug 2-6, 2021 | $815 | |||
2009-2010 | Aug 2-6, 2021 | $199 | |||
2009-2010 | Aug 2-6, 2021 | $1200 | |||
2005-2008 | Aug 2-6, 2021 | $1200 | |||
2005-2008 | Aug 2-6, 2021 | $199 | |||
2005-2008 | Aug 2-6, 2021 | $1200 | |||
2013-2014 | Aug 2-6, 2021 | $715 | |||
2013-2014 | Aug 2-6, 2021 | $715 | |||
2005-2011 | Aug 9-13, 2021 | $900 | |||
2009-2010 | Aug 9-13, 2021 | $1200 | |||
2009-2010 | Aug 9-13, 2021 | $199 | |||
2009-2010 | Aug 9-13, 2021 | $1200 | |||
2005-2008 | Aug 9-13, 2021 | $199 | |||
2005-2008 | Aug 9-13, 2021 | $1200 | |||
2013-2014 | Aug 9-13, 2021 | $715 | |||
2013-2014 | Aug 9-13, 2021 | $715 | |||
2011-2012 | Aug 16-20, 2021 | $815 | |||
2011-2012 | Aug 16-20, 2021 | $199 | |||
2009-2010 | Aug 16-20, 2021 | $815 | |||
2009-2010 | Aug 16-20, 2021 | $199 | |||
2007-2008 | Aug 16-20, 2021 | $815 | |||
2006-2008 | Aug 16-20, 2021 | $815 | |||
2006-2008 | Aug 16-20, 2021 | $199 | |||
2013-2014 | Aug 16-20, 2021 | $715 | |||
2013-2014 | Aug 16-20, 2021 | $715 |
Camp | Birth Year | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2008 | Jul 19-23, 2021 | $800 | |||
2011-2012 | Jul 12-16, 2021 | $800 | |||
2008 | Jul 19-23, 2021 | $800 | |||
2011-2012 | Jul 12-16, 2021 | $800 | |||
2011-2012 | Jul 12-16, 2021 | $800 | |||
2008 | Jul 19-23, 2021 | $800 | |||
2010 | Jul 12-16, 2021 | $800 | |||
2010 | Jul 12-16, 2021 | $800 | |||
2010 | Jul 12-16, 2021 | $800 | |||
2009 | Jul 19-23, 2021 | $800 | |||
2009 | Jul 19-23, 2021 | $800 | |||
2009 | Jul 19-23, 2021 | $800 | |||
2011-2012 | Jul 26-30, 2021 | $800 | |||
2009-2010 | Jul 26-30, 2021 | $800 | |||
2009-2010 | Jul 26-30, 2021 | $199 | |||
2013-2014 | Jul 26-30, 2021 | $695 | |||
2013-2014 | Jul 26-30, 2021 | $695 | |||
2006-2008 | Jul 26-30, 2021 | $800 | |||
2011-2012 | Jul 26-30, 2021 | $199 | |||
2005-2011 | Jul 26-30, 2021 | $900 | |||
2006-2008 | Jul 26-30, 2021 | $199 | |||
2009-2010 | Jul 26-30, 2021 | $800 | |||
2011-2012 | Aug 2-6, 2021 | $800 | |||
2009-2010 | Aug 2-6, 2021 | $800 | |||
2007-2008 | Aug 2-6, 2021 | $800 | |||
2013-2014 | Aug 2-6, 2021 | $695 | |||
2013-2014 | Aug 2-6, 2021 | $695 | |||
2011-2012 | Aug 2-6, 2021 | $199 | |||
2009-2010 | Aug 2-6, 2021 | $199 | |||
2007-2008 | Aug 2-6, 2021 | $199 | |||
2005-2011 | Aug 2-6, 2021 | $900 |
Camp | Birth Year | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2011-2012 | Aug 2-6, 2021 | $199 | |||
2011-2012 | Aug 2-6, 2021 | $815 | |||
2009-2010 | Aug 2-6, 2021 | $199 | |||
2009-2010 | Aug 2-6, 2021 | $815 | |||
2011-2012 | Aug 9-13, 2021 | $815 | |||
2011-2012 | Aug 9-13, 2021 | $199 | |||
2009-2010 | Aug 9-13, 2021 | $815 | |||
2009-2010 | Aug 9-13, 2021 | $199 |
Camp | Birth Year | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2006-2008 | Jul 19-23, 2021 | $199 | |||
2006-2008 | Jul 19-23, 2021 | $815 | |||
2009-2010 | Jul 19-23, 2021 | $815 | |||
2011-2005 | Jul 19-23, 2021 | $900 | |||
2013-2014 | Jul 19-23, 2021 | $715 | |||
2013-2014 | Jul 19-23, 2021 | $715 | |||
2011-2012 | Jul 19-23, 2021 | $815 | |||
2009-2010 | Jul 19-23, 2021 | $199 | |||
2007-2008 | Jul 19-23, 2021 | $815 | |||
2012-2013 | Jul 19-23, 2021 | $199 | |||
2014-2016 | Jul 26-30, 2021 | $400 | |||
2011-2005 | Jul 26-30, 2021 | $900 | |||
2011-2012 | Jul 19-23, 2021 | $199 | |||
2011-2012 | Jul 26-30, 2021 | $199 | |||
2009-2010 | Jul 26-30, 2021 | $815 | |||
2009-2010 | Jul 26-30, 2021 | $199 | |||
2013-2014 | Jul 26-30, 2021 | $715 | |||
2006-2008 | Jul 26-30, 2021 | $815 | |||
2013-2014 | Jul 26-30, 2021 | $715 | |||
2011-2012 | Jul 26-30, 2021 | $199 | |||
2006-2008 | Jul 26-30, 2021 | $199 | |||
2011-2012 | Jul 26-30, 2021 | $815 | |||
2011-2012 | Aug 2-6, 2021 | $575 | |||
2007-2008 | Aug 2-6, 2021 | $575 | |||
2009-2010 | Aug 2-6, 2021 | $575 |
Location | Camp | Birth Year | Dates | Camp Fee (CDN) + GST + Fees | Register | Schedule |
---|---|---|---|---|---|---|
Penticton | Western Prospects Defence | 2008 | July 10-15, 2022 | $815 | ||
Penticton | Western Prospects Forward | 2008 | July 10-15, 2022 | $815 | ||
Penticton | Western Prospects Goalie | 2008 | July 10-15, 2022 | $815 |
Camp | Birth Year | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2011-2012 | Jul 11-16, 2021 | $800 | |||
2011-2012 | Jul 11-16, 2021 | $800 | |||
2011-2012 | Jul 11-16, 2021 | $800 | |||
2010 | Jul 11-16, 2021 | $800 | |||
2010 | Jul 11-16, 2021 | $800 | |||
2010 | Jul 11-16, 2021 | $800 | |||
2009 | Jul 18-23, 2021 | $800 | |||
2009 | Jul 18-23, 2021 | $800 | |||
2009 | Jul 18-23, 2021 | $800 | |||
2008 | Jul 18-23, 2021 | $800 | |||
2008 | Jul 18-23, 2021 | $800 | |||
2008 | Jul 18-23, 2021 | $800 |
Camp | Birth Year | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2009 | Aug 1-6, 2021 | $800 | |||
2009 | Aug 1-6, 2021 | $800 | |||
2009 | Aug 1-6, 2021 | $800 | |||
2008 | Aug 8-13, 2021 | $800 | |||
2008 | Aug 8-13, 2021 | $800 | |||
2008 | Aug 8-13, 2021 | $800 |
During my three years in Penticton, OHA was influential in my growth as a student, an athlete, and most importantly a person. Their overwhelming support made the city feel like home and the community feel like family. It was truly a first class experience, in an elite program that has prepared me for my time in university and any future endeavors."
Olivia Knowles
University of Minnesota
201-853 Eckhardt Ave. West
Penticton, BC
V2A 9C4
info@okanaganhockey.com
P: (250) 493-1408 ext. 3354
TF: 1-888-844-6611 ext. 3354
Sign up to get updates and exclusive content direct from Okanagan Hockey!