**PLEASE NOTE CAMP FEES SHOWN DO NOT INCLUDE TAXES AND FEES**
Camp | Birth Year | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2011-2012 | Jul 5-9, 2021 | $199 | |||
2011-2012 | Jul 5-9, 2021 | $815 | |||
2009-2010 | Jul 5-9, 2021 | $900 | |||
2009-2010 | Jul 5-9, 2021 | $199 | |||
2013-2014 | Jul 5-9, 2021 | $715 | |||
2013-2014 | Jul 5-9, 2021 | $715 | |||
2011-2012 | Jul 12-16, 2021 | $199 | |||
2011-2012 | Jul 12-16, 2021 | $815 | |||
2009-2010 | Jul 12-16, 2021 | $1600 | |||
2009-2010 | Jul 12-16, 2021 | $199 | |||
2009-2010 | Jul 12-16, 2021 | $815 | |||
2007-2008 | Jul 12-16, 2021 | $1600 | |||
2006-2008 | Jul 12-16, 2021 | $900 | |||
2006-2008 | Jul 12-16, 2021 | $199 | |||
2003-2004 | Jul 12-16, 2021 | $1600 | |||
2013-2014 | Jul 12-16, 2021 | $715 | |||
2013-2014 | Jul 12-16, 2021 | $715 | |||
2014-2016 | Jul 19-23, 2021 | $400 | |||
2005-2011 | Jul 19-23, 2021 | $900 | |||
2011-2012 | Jul 19-23, 2021 | $815 | |||
2011-2012 | Jul 19-23, 2021 | $199 | |||
2009-2010 | Jul 19-23, 2021 | $815 | |||
2009-2010 | Jul 19-23, 2021 | $199 | |||
2009-2010 | Jul 19-23, 2021 | $815 | |||
2007-2008 | Jul 19-23, 2021 | $815 | |||
2007-2008 | Jul 19-23, 2021 | $199 | |||
2006-2008 | Jul 19-23, 2021 | $815 | |||
2001-2012 | Jul 26-30, 2021 | $199 | |||
2011-2012 | Jul 26-30, 2021 | $815 | |||
2009-2010 | Jul 26-30, 2021 | $900 | |||
2009-2010 | Jul 26-30, 2021 | $199 | |||
2009-2010 | Jul 26-30, 2021 | $815 | |||
2007-2008 | Jul 26-30, 2021 | $199 | |||
2007-2008 | Jul 26-30, 2021 | $815 | |||
2005-2006 | Jul 26-30, 2021 | $1200 | |||
2014-2016 | Aug 2-6, 2021 | $400 | |||
2005-2011 | Aug 2-6, 2021 | $900 | |||
2011-2012 | Aug 2-6, 2021 | $815 | |||
2011-2012 | Aug 2-6, 2021 | $199 | |||
2009-2010 | Aug 2-6, 2021 | $815 | |||
2009-2010 | Aug 2-6, 2021 | $199 | |||
2007-2008 | Aug 2-6, 2021 | $815 | |||
2006-2008 | Aug 2-6, 2021 | $900 | |||
2006-2008 | Aug 2-6, 2021 | $199 | |||
2006-2008 | Aug 2-6, 2021 | $815 | |||
2005-2006 | Aug 2-6, 2021 | $1200 | |||
2013-2014 | Aug 2-6, 2021 | $715 | |||
2013-2014 | Aug 2-6, 2021 | $715 | |||
2011-2012 | Aug 9-13, 2021 | $815 | |||
2011-2012 | Aug 9-13, 2021 | $199 | |||
2011-2012 | Aug 9-13, 2021 | $815 | |||
2009-2010 | Aug 9-13, 2021 | $815 | |||
2009-2010 | Aug 9-13, 2021 | $199 | |||
2009-2010 | Aug 9-13, 2021 | $815 | |||
2006-2008 | Aug 9-13, 2021 | $199 | |||
2006-2008 | Aug 9-13, 2021 | $815 | |||
2013-2014 | Aug 9-13, 2021 | $715 | |||
2013-2014 | Aug 9-13, 2021 | $715 | |||
2011-2012 | Aug 16-20, 2021 | $199 | |||
2011-2012 | Aug 16-20, 2021 | $815 | |||
2009-2010 | Aug 16-20, 2021 | $199 | |||
2009-2010 | Aug 16-20, 2021 | $815 | |||
2007-2008 | Aug 16-20, 2021 | $815 | |||
2006-2008 | Aug 16-20, 2021 | $199 | |||
2005-2011 | Aug 23-27, 2021 | $900 | |||
2011-2012 | Aug 23-27, 2021 | $199 | |||
2011-2012 | Aug 23-27, 2021 | $815 | |||
2009-2010 | Aug 23-27, 2021 | $199 | |||
2009-2010 | Aug 23-27, 2021 | $815 | |||
2007-2008 | Aug 23-27, 2021 | $199 | |||
2007-2008 | Aug 23-27, 2021 | $815 | |||
2003-2004 | Aug 23-27, 2021 | $199 | |||
2003-2004 | Aug 23-27, 2021 | $815 | |||
2013-2014 | Aug 23-27, 2021 | $715 | |||
2013-2014 | Aug 23-27, 2021 | $715 |
Camp | Birth Year | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2007-2008 | Jul 26-30, 2021 | $815 | |||
2011-2012 | Jul 26-30, 2021 | $815 | |||
2005-2011 | Jul 26-30, 2021 | $1600 | |||
2011-2012 | Jul 26-30, 2021 | $199 | |||
2011-2012 | Aug 2-6, 2021 | $199 | |||
2011-2012 | Aug 2-6, 2021 | $815 | |||
2009-2010 | Aug 2-6, 2021 | $199 | |||
2009-2010 | Aug 2-6, 2021 | $1200 | |||
2005-2008 | Aug 2-6, 2021 | $1200 | |||
2005-2008 | Aug 2-6, 2021 | $199 | |||
2005-2008 | Aug 2-6, 2021 | $1200 | |||
2013-2014 | Aug 2-6, 2021 | $715 | |||
2013-2014 | Aug 2-6, 2021 | $715 | |||
2005-2011 | Aug 9-13, 2021 | $900 | |||
2009-2010 | Aug 9-13, 2021 | $1200 | |||
2009-2010 | Aug 9-13, 2021 | $199 | |||
2009-2010 | Aug 9-13, 2021 | $1200 | |||
2005-2008 | Aug 9-13, 2021 | $199 | |||
2005-2008 | Aug 9-13, 2021 | $1200 | |||
2013-2014 | Aug 9-13, 2021 | $715 | |||
2013-2014 | Aug 9-13, 2021 | $715 | |||
2011-2012 | Aug 16-20, 2021 | $815 | |||
2011-2012 | Aug 16-20, 2021 | $199 | |||
2009-2010 | Aug 16-20, 2021 | $815 | |||
2009-2010 | Aug 16-20, 2021 | $199 | |||
2007-2008 | Aug 16-20, 2021 | $815 | |||
2006-2008 | Aug 16-20, 2021 | $815 | |||
2006-2008 | Aug 16-20, 2021 | $199 | |||
2013-2014 | Aug 16-20, 2021 | $715 | |||
2013-2014 | Aug 16-20, 2021 | $715 |
Camp | Birth Year | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2008 | Jul 19-23, 2021 | $800 | |||
2011-2012 | Jul 12-16, 2021 | $800 | |||
2008 | Jul 19-23, 2021 | $800 | |||
2011-2012 | Jul 12-16, 2021 | $800 | |||
2011-2012 | Jul 12-16, 2021 | $800 | |||
2008 | Jul 19-23, 2021 | $800 | |||
2010 | Jul 12-16, 2021 | $800 | |||
2010 | Jul 12-16, 2021 | $800 | |||
2010 | Jul 12-16, 2021 | $800 | |||
2009 | Jul 19-23, 2021 | $800 | |||
2009 | Jul 19-23, 2021 | $800 | |||
2009 | Jul 19-23, 2021 | $800 | |||
2011-2012 | Jul 26-30, 2021 | $800 | |||
2009-2010 | Jul 26-30, 2021 | $800 | |||
2009-2010 | Jul 26-30, 2021 | $199 | |||
2013-2014 | Jul 26-30, 2021 | $695 | |||
2013-2014 | Jul 26-30, 2021 | $695 | |||
2006-2008 | Jul 26-30, 2021 | $800 | |||
2011-2012 | Jul 26-30, 2021 | $199 | |||
2005-2011 | Jul 26-30, 2021 | $900 | |||
2006-2008 | Jul 26-30, 2021 | $199 | |||
2009-2010 | Jul 26-30, 2021 | $800 | |||
2011-2012 | Aug 2-6, 2021 | $800 | |||
2009-2010 | Aug 2-6, 2021 | $800 | |||
2007-2008 | Aug 2-6, 2021 | $800 | |||
2013-2014 | Aug 2-6, 2021 | $695 | |||
2013-2014 | Aug 2-6, 2021 | $695 | |||
2011-2012 | Aug 2-6, 2021 | $199 | |||
2009-2010 | Aug 2-6, 2021 | $199 | |||
2007-2008 | Aug 2-6, 2021 | $199 | |||
2005-2011 | Aug 2-6, 2021 | $900 |
Camp | Birth Year | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2011-2012 | Aug 2-6, 2021 | $199 | |||
2011-2012 | Aug 2-6, 2021 | $815 | |||
2009-2010 | Aug 2-6, 2021 | $199 | |||
2009-2010 | Aug 2-6, 2021 | $815 | |||
2011-2012 | Aug 9-13, 2021 | $815 | |||
2011-2012 | Aug 9-13, 2021 | $199 | |||
2009-2010 | Aug 9-13, 2021 | $815 | |||
2009-2010 | Aug 9-13, 2021 | $199 |
Camp | Birth Year | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2006-2008 | Jul 19-23, 2021 | $199 | |||
2006-2008 | Jul 19-23, 2021 | $815 | |||
2009-2010 | Jul 19-23, 2021 | $815 | |||
2011-2005 | Jul 19-23, 2021 | $900 | |||
2013-2014 | Jul 19-23, 2021 | $715 | |||
2013-2014 | Jul 19-23, 2021 | $715 | |||
2011-2012 | Jul 19-23, 2021 | $815 | |||
2009-2010 | Jul 19-23, 2021 | $199 | |||
2007-2008 | Jul 19-23, 2021 | $815 | |||
2012-2013 | Jul 19-23, 2021 | $199 | |||
2014-2016 | Jul 26-30, 2021 | $400 | |||
2011-2005 | Jul 26-30, 2021 | $900 | |||
2011-2012 | Jul 19-23, 2021 | $199 | |||
2011-2012 | Jul 26-30, 2021 | $199 | |||
2009-2010 | Jul 26-30, 2021 | $815 | |||
2009-2010 | Jul 26-30, 2021 | $199 | |||
2013-2014 | Jul 26-30, 2021 | $715 | |||
2006-2008 | Jul 26-30, 2021 | $815 | |||
2013-2014 | Jul 26-30, 2021 | $715 | |||
2011-2012 | Jul 26-30, 2021 | $199 | |||
2006-2008 | Jul 26-30, 2021 | $199 | |||
2011-2012 | Jul 26-30, 2021 | $815 |
Camp | Birth Year | Location | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|---|
2007 | Penticton | Select | Jul 4-9, 2021 | $815 | ||
2007 | Penticton | Select | Jul 4-9, 2021 | $815 | ||
2007 | Penticton | Select | Jul 4-9, 2021 | $815 |
Camp | Birth Year | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2011-2012 | Jul 11-16, 2021 | $800 | |||
2011-2012 | Jul 11-16, 2021 | $800 | |||
2011-2012 | Jul 11-16, 2021 | $800 | |||
2010 | Jul 11-16, 2021 | $800 | |||
2010 | Jul 11-16, 2021 | $800 | |||
2010 | Jul 11-16, 2021 | $800 | |||
2009 | Jul 18-23, 2021 | $800 | |||
2009 | Jul 18-23, 2021 | $800 | |||
2009 | Jul 18-23, 2021 | $800 | |||
2008 | Jul 18-23, 2021 | $800 | |||
2008 | Jul 18-23, 2021 | $800 | |||
2008 | Jul 18-23, 2021 | $800 |
Playing at OHA was an amazing opportunity. It gives you the chance to train like a pro everyday to develop your game. Playing in a great league, along with the on and off ice training gives you the upper hand on other competition. I am thankful to have had the chance to play there."
Jordy Bellerive
Pittsburgh Penguins Prospect
201-853 Eckhardt Ave. West
Penticton, BC
V2A 9C4
info@okanaganhockey.com
P: (250) 493-1408 ext. 3354
TF: 1-888-844-6611 ext. 3354
Sign up to get updates and exclusive content direct from Okanagan Hockey!