Okanagan Hockey offers the following Development Streams:
FUTURES: 5-8 years
These camps are geared toward instilling the foundational principles of the game of hockey. These include skating skills, puck skills, and shooting skills. We take a comprehensive approach to developing these core competencies in young players.
Learn to Play (5-7 year olds)
3S Camps (6-8 year olds)
PERFORMANCE: 9-13 years
These camps are for established players that are looking for specific development opportunities.
Scorers
Battle
Speed
Contact
Pre-Season Prep
PRO CAMPS: These camps led by highly experienced NHL professionals with an emphasis on the execution of high level detail, technical understanding, and concepts essential for each participants progression.
GOALIE CAMPS: These camps focus on the essential fundamentals of technique, game understanding, movement, and athleticism.
WESTERN PROSPECTS SHOWCASE: This camp is designed to develop and expose players to the Junior level through high level coaching, competitive play, and scout presence. Open to 2007 male players.
**PLEASE NOTE CAMP FEES SHOWN DO NOT INCLUDE TAXES AND FEES**
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2011-2012 | Penticton | Jul 5-9, 2021 | $815 | ||
2011-2012 | Penticton | Jul 12-16, 2021 | $815 | ||
2009-2010 | Penticton | Jul 12-16, 2021 | $815 | ||
2011-2012 | Penticton | Jul 19-23, 2021 | $815 | ||
2009-2010 | Penticton | Jul 19-23, 2021 | $815 | ||
2009-2010 | Penticton | Jul 19-23, 2021 | $815 | ||
2007-2008 | Penticton | Jul 19-23, 2021 | $815 | ||
2006-2008 | Penticton | Jul 19-23, 2021 | $815 | ||
2011-2012 | Penticton | Jul 26-30, 2021 | $815 | ||
2009-2010 | Penticton | Jul 26-30, 2021 | $815 | ||
2007-2008 | Penticton | Jul 26-30, 2021 | $815 | ||
2011-2012 | Penticton | Aug 2-6, 2021 | $815 | ||
2009-2010 | Penticton | Aug 2-6, 2021 | $815 | ||
2007-2008 | Penticton | Aug 2-6, 2021 | $815 | ||
2006-2008 | Penticton | Aug 2-6, 2021 | $815 | ||
2011-2012 | Penticton | Aug 9-13, 2021 | $815 | ||
2011-2012 | Penticton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Penticton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Penticton | Aug 9-13, 2021 | $815 | ||
2006-2008 | Penticton | Aug 9-13, 2021 | $815 | ||
2011-2012 | Penticton | Aug 16-20, 2021 | $815 | ||
2009-2010 | Penticton | Aug 16-20, 2021 | $815 | ||
2007-2008 | Penticton | Aug 16-20, 2021 | $815 | ||
2011-2012 | Penticton | Aug 23-27, 2021 | $815 | ||
2009-2010 | Penticton | Aug 23-27, 2021 | $815 | ||
2007-2008 | Penticton | Aug 23-27, 2021 | $815 | ||
2003-2004 | Penticton | Aug 23-27, 2021 | $815 | ||
2011-2012 | Kelowna | July 26-30, 2021 | $815 | ||
2007-2008 | Kelowna | July 26-30, 2021 | $815 | ||
2011-2012 | Kelowna | Aug 2-6, 2021 | $815 | ||
2007-2008 | Kelowna | Aug 16-20, 2021 | $815 | ||
2011-2012 | Kelowna | Aug 16-20, 2021 | $815 | ||
2009-2010 | Kelowna | Aug 16-20, 2021 | $815 | ||
2006-2008 | Kelowna | Aug 16-20, 2021 | $815 | ||
2011-2012 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2009-2010 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2007-2008 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2006-2008 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2011-2012 | Edmonton-Oilers | July 26-30, 2021 | $815 | ||
2009-2010 | Edmonton-Oilers | July 26-30, 2021 | $815 | ||
2006-2008 | Edmonton-Oilers | July 26-30, 2021 | $815 | ||
2011-2012 | Edmonton | Aug 2-6, 2021 | $815 | ||
2009-2010 | Edmonton | Aug 2-6, 2021 | $815 | ||
2011-2012 | Edmonton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Edmonton | Aug 9-13, 2021 | $815 | ||
2011-2012 | Calgary | July 26-30, 2021 | $800 | ||
2009-2010 | Calgary | July 26-30, 2021 | $800 | ||
2009-2010 | Calgary | July 26-30, 2021 | $800 | ||
2006-2008 | Calgary | July 26-30, 2021 | $800 | ||
2011-2012 | Calgary | Aug 2-6, 2021 | $800 | ||
2007-2008 | Calgary | Aug 2-6, 2021 | $800 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2014-2016 | Penticton | Jul 19-23, 2021 | $400 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | |||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2014-2016 | Penticton | Aug 2-6, 2021 | $400 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2011-2012 | Penticton | Jul 5-9, 2021 | $815 | ||
2011-2012 | Penticton | Jul 12-16, 2021 | $815 | ||
2009-2010 | Penticton | Jul 12-16, 2021 | $815 | ||
2011-2012 | Penticton | Jul 19-23, 2021 | $815 | ||
2009-2010 | Penticton | Jul 19-23, 2021 | $815 | ||
2009-2010 | Penticton | Jul 19-23, 2021 | $815 | ||
2007-2008 | Penticton | Jul 19-23, 2021 | $815 | ||
2006-2008 | Penticton | Jul 19-23, 2021 | $815 | ||
2011-2012 | Penticton | Jul 26-30, 2021 | $815 | ||
2009-2010 | Penticton | Jul 26-30, 2021 | $815 | ||
2007-2008 | Penticton | Jul 26-30, 2021 | $815 | ||
2011-2012 | Penticton | Aug 2-6, 2021 | $815 | ||
2009-2010 | Penticton | Aug 2-6, 2021 | $815 | ||
2007-2008 | Penticton | Aug 2-6, 2021 | $815 | ||
2006-2008 | Penticton | Aug 2-6, 2021 | $815 | ||
2011-2012 | Penticton | Aug 9-13, 2021 | $815 | ||
2011-2012 | Penticton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Penticton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Penticton | Aug 9-13, 2021 | $815 | ||
2006-2008 | Penticton | Aug 9-13, 2021 | $815 | ||
2011-2012 | Penticton | Aug 16-20, 2021 | $815 | ||
2009-2010 | Penticton | Aug 16-20, 2021 | $815 | ||
2007-2008 | Penticton | Aug 16-20, 2021 | $815 | ||
2011-2012 | Penticton | Aug 23-27, 2021 | $815 | ||
2009-2010 | Penticton | Aug 23-27, 2021 | $815 | ||
2007-2008 | Penticton | Aug 23-27, 2021 | $815 | ||
2003-2004 | Penticton | Aug 23-27, 2021 | $815 | ||
2011-2012 | Kelowna | July 26-30, 2021 | $815 | ||
2007-2008 | Kelowna | July 26-30, 2021 | $815 | ||
2011-2012 | Kelowna | Aug 2-6, 2021 | $815 | ||
2007-2008 | Kelowna | Aug 16-20, 2021 | $815 | ||
2011-2012 | Kelowna | Aug 16-20, 2021 | $815 | ||
2009-2010 | Kelowna | Aug 16-20, 2021 | $815 | ||
2006-2008 | Kelowna | Aug 16-20, 2021 | $815 | ||
2011-2012 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2009-2010 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2007-2008 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2006-2008 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2011-2012 | Edmonton-Oilers | July 26-30, 2021 | $815 | ||
2009-2010 | Edmonton-Oilers | July 26-30, 2021 | $815 | ||
2006-2008 | Edmonton-Oilers | July 26-30, 2021 | $815 | ||
2011-2012 | Edmonton | Aug 2-6, 2021 | $815 | ||
2009-2010 | Edmonton | Aug 2-6, 2021 | $815 | ||
2011-2012 | Edmonton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Edmonton | Aug 9-13, 2021 | $815 | ||
2011-2012 | Calgary | July 26-30, 2021 | $800 | ||
2009-2010 | Calgary | July 26-30, 2021 | $800 | ||
2009-2010 | Calgary | July 26-30, 2021 | $800 | ||
2006-2008 | Calgary | July 26-30, 2021 | $800 | ||
2011-2012 | Calgary | Aug 2-6, 2021 | $800 | ||
2007-2008 | Calgary | Aug 2-6, 2021 | $800 |
Camp | Birth Year | Location | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|---|
2007 | Penticton | Select | Jul 5-9, 2021 | $815 | ||
2007 | Penticton | Select | Jul 5-9, 2021 | $815 | ||
2007 | Penticton | Select | Jul 5-9, 2021 | $815 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2009-2010 | Penticton | Jul 12-16, 2021 | $1600 | ||
2007-2008 | Penticton | Jul 12-16, 2021 | $1600 | ||
2003-2004 | Penticton | Jul 12-16, 2021 | $1600 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2005-2011 | Penticton | Jul 19-23, 2021 | $900 | ||
2005-2011 | Penticton | Aug 2-6, 2021 | $900 | ||
2005-2011 | Penticton | Aug 23-27, 2021 | $900 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2004-2010 | Kelowna | Jul 26-30, 2021 | $1600 | ||
2006-2012 | Kelowna | Aug 9-13, 2021 | $900 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2006-2012 | Edmonton-Oilers | Jul 26-30, 2021 | $850 | ||
2006-2012 | Edmonton-Oilers | Jul 19-23, 2021 | $850 | ||
2013-2014 | Edmonton-Oilers | Jul 19-23, 2021 | $715 | ||
2013-2014 | Edmonton-Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2006-2012 | Calgary | Jul 26-30, 2021 | $945 | ||
2006-2012 | Calgary | Aug 2-6, 2021 | $945 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2009-2010 | Penticton | Jul 5-9, 2021 | $900 | ||
2006-2008 | Penticton | Jul 12-16, 2021 | $900 | ||
2005-2008 | Penticton | Jul 26-30, 2021 | $1200 | ||
2005-2008 | Penticton | Aug 2-6, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Penticton | Jul 26-30, 2021 | $900 | ||
2006-2008 | Penticton | Aug 2-6, 2021 | $900 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2009-2010 | Penticton | Jul 5-9, 2021 | $900 | ||
2006-2008 | Penticton | Jul 12-16, 2021 | $900 | ||
2005-2008 | Penticton | Jul 26-30, 2021 | $1200 | ||
2005-2008 | Penticton | Aug 2-6, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Penticton | Jul 26-30, 2021 | $900 | ||
2006-2008 | Penticton | Aug 2-6, 2021 | $900 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2009-2010 | Penticton | Jul 5-9, 2021 | $900 | ||
2006-2008 | Penticton | Jul 12-16, 2021 | $900 | ||
2005-2008 | Penticton | Jul 26-30, 2021 | $1200 | ||
2005-2008 | Penticton | Aug 2-6, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Penticton | Jul 26-30, 2021 | $900 | ||
2006-2008 | Penticton | Aug 2-6, 2021 | $900 |
Playing at OHA was great. I had great billet families and made great relationships with people I still keep in touch with. It was a really good learning experience for me being away from home playing hockey, which set me up to go play junior.
Dennis Robertson
Carolina Hurricanes Prospect
201-853 Eckhardt Ave. West
Penticton, BC
V2A 9C4
info@okanaganhockey.com
P: (250) 493-1408 ext. 3354
TF: 1-888-844-6611 ext. 3354
Sign up to get updates and exclusive content direct from Okanagan Hockey!