Find your camp 'By Location' or 'By Development Stream' or view 'All Camps' for the full selection.
Camp | Birth Year | Location | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|---|
U9 3S Camp Goalie | 2013-2014 | Kelowna | Entry | Aug 2-6, 2021 | $715 | Register |
U9 3S Camp Skater | 2013-2014 | Kelowna | Entry | Aug 2-6, 2021 | $715 | Register |
U9 3S Camp Goalie | 2013-2014 | Kelowna | Entry | Aug 9-13, 2021 | $715 | Register |
U9 3S Camp Skater | 2013-2014 | Kelowna | Entry | Aug 9-13, 2021 | $715 | Register |
U9 3S Camp Goalie | 2013-2014 | Kelowna | Entry | Aug 16-20, 2021 | $715 | Register |
U9 3S Camp Skater | 2013-2014 | Kelowna | Entry | Aug 16-20, 2021 | $715 | Register |
Birth Years | Dates | Location | Stream | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2014-2016 | Jul 19-23, 2021 | Penticton | $400 | ||
2014-2016 | Aug 2-6, 2021 | Penticton | $400 | ||
2014-2016 | Jul 26-30, 2021 | Edmonton Oilers | $400 |
Camp | Birth Year | Location | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|---|
2007 | Penticton | Select | Jul 4-9, 2021 | $815 | ||
2007 | Penticton | Select | Jul 4-9, 2021 | $815 | ||
2007 | Penticton | Select | Jul 4-9, 2021 | $815 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2011-2012 | Penticton | Jul 5-9, 2021 | $815 | ||
2011-2012 | Penticton | Jul 12-16, 2021 | $815 | ||
2011-2012 | Penticton | Jul 19-23, 2021 | $815 | ||
2011-2012 | Penticton | Jul 26-30, 2021 | $815 | ||
2011-2012 | Penticton | Aug 2-6, 2021 | $815 | ||
2011-2012 | Penticton | Aug 9-13, 2021 | $815 | ||
2011-2012 | Penticton | Aug 9-13, 2021 | $815 | ||
2011-2012 | Penticton | Aug 16-20, 2021 | $815 | ||
2011-2012 | Penticton | Aug 23-27, 2021 | $815 | ||
2011-2012 | Kelowna | July 26-30, 2021 | $815 | ||
2011-2012 | Kelowna | Aug 2-6, 2021 | $815 | ||
2011-2012 | Kelowna | Aug 16-20, 2021 | $815 | ||
2011-2012 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2011-2012 | Edmonton-Oilers | July 26-30, 2021 | $815 | ||
2011-2012 | Edmonton | Aug 2-6, 2021 | $815 | ||
2011-2012 | Edmonton | Aug 9-13, 2021 | $815 | ||
2011-2012 | Calgary | July 26-30, 2021 | $800 | ||
2011-2012 | Calgary | Aug 2-6, 2021 | $800 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2009-2010 | Penticton | Jul 12-16, 2021 | $815 | ||
2009-2010 | Penticton | Jul 19-23, 2021 | $815 | ||
2009-2010 | Penticton | Jul 19-23, 2021 | $815 | ||
2009-2010 | Penticton | Jul 26-30, 2021 | $815 | ||
2009-2010 | Penticton | Aug 2-6, 2021 | $815 | ||
2009-2010 | Penticton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Penticton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Penticton | Aug 16-20, 2021 | $815 | ||
2009-2010 | Penticton | Aug 23-27, 2021 | $815 | ||
2009-2010 | Kelowna | Aug 16-20, 2021 | $815 | ||
2009-2010 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2009-2010 | Edmonton-Oilers | July 26-30, 2021 | $815 | ||
2009-2010 | Edmonton | Aug 2-6, 2021 | $815 | ||
2009-2010 | Edmonton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Calgary | July 26-30, 2021 | $800 | ||
2009-2010 | Calgary | July 26-30, 2021 | $800 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2009-2010 | Penticton | Jul 12-16, 2021 | $815 | ||
2009-2010 | Penticton | Jul 19-23, 2021 | $815 | ||
2009-2010 | Penticton | Jul 19-23, 2021 | $815 | ||
2009-2010 | Penticton | Jul 26-30, 2021 | $815 | ||
2009-2010 | Penticton | Aug 2-6, 2021 | $815 | ||
2009-2010 | Penticton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Penticton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Penticton | Aug 16-20, 2021 | $815 | ||
2009-2010 | Penticton | Aug 23-27, 2021 | $815 | ||
2009-2010 | Kelowna | Aug 16-20, 2021 | $815 | ||
2009-2010 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2009-2010 | Edmonton-Oilers | July 26-30, 2021 | $815 | ||
2009-2010 | Edmonton | Aug 2-6, 2021 | $815 | ||
2009-2010 | Edmonton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Calgary | July 26-30, 2021 | $800 | ||
2009-2010 | Calgary | July 26-30, 2021 | $800 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2007-2008 | Penticton | Jul 19-23, 2021 | $815 | ||
2007-2008 | Penticton | Jul 26-30, 2021 | $815 | ||
2007-2008 | Penticton | Aug 2-6, 2021 | $815 | ||
2007-2008 | Penticton | Aug 16-20, 2021 | $815 | ||
2007-2008 | Penticton | Aug 23-27, 2021 | $815 | ||
2007-2008 | Kelowna | July 26-30, 2021 | $815 | ||
2007-2008 | Kelowna | Aug 16-20, 2021 | $815 | ||
2007-2008 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2007-2008 | Calgary | Aug 2-6, 2021 | $800 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2009-2010 | Penticton | Jul 12-16, 2021 | $815 | ||
2009-2010 | Penticton | Jul 19-23, 2021 | $815 | ||
2009-2010 | Penticton | Jul 19-23, 2021 | $815 | ||
2009-2010 | Penticton | Jul 26-30, 2021 | $815 | ||
2009-2010 | Penticton | Aug 2-6, 2021 | $815 | ||
2009-2010 | Penticton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Penticton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Penticton | Aug 16-20, 2021 | $815 | ||
2009-2010 | Penticton | Aug 23-27, 2021 | $815 | ||
2009-2010 | Kelowna | Aug 16-20, 2021 | $815 | ||
2009-2010 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2009-2010 | Edmonton-Oilers | July 26-30, 2021 | $815 | ||
2009-2010 | Edmonton | Aug 2-6, 2021 | $815 | ||
2009-2010 | Edmonton | Aug 9-13, 2021 | $815 | ||
2009-2010 | Calgary | July 26-30, 2021 | $800 | ||
2009-2010 | Calgary | July 26-30, 2021 | $800 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2007-2008 | Penticton | Jul 19-23, 2021 | $815 | ||
2007-2008 | Penticton | Jul 26-30, 2021 | $815 | ||
2007-2008 | Penticton | Aug 2-6, 2021 | $815 | ||
2007-2008 | Penticton | Aug 16-20, 2021 | $815 | ||
2007-2008 | Penticton | Aug 23-27, 2021 | $815 | ||
2007-2008 | Kelowna | July 26-30, 2021 | $815 | ||
2007-2008 | Kelowna | Aug 16-20, 2021 | $815 | ||
2007-2008 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2007-2008 | Calgary | Aug 2-6, 2021 | $800 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2007-2008 | Penticton | Jul 19-23, 2021 | $815 | ||
2007-2008 | Penticton | Jul 26-30, 2021 | $815 | ||
2007-2008 | Penticton | Aug 2-6, 2021 | $815 | ||
2007-2008 | Penticton | Aug 16-20, 2021 | $815 | ||
2007-2008 | Penticton | Aug 23-27, 2021 | $815 | ||
2007-2008 | Kelowna | July 26-30, 2021 | $815 | ||
2007-2008 | Kelowna | Aug 16-20, 2021 | $815 | ||
2007-2008 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2007-2008 | Calgary | Aug 2-6, 2021 | $800 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2005-2008 | Penticton | Jul 19-23, 2021 | $815 | ||
2005-2008 | Penticton | Aug 2-6, 2021 | $815 | ||
2005-2008 | Penticton | Aug 9-13, 2021 | $815 | ||
2004-2005 | Penticton | Aug 23-27, 2021 | $815 | ||
2005-2008 | Kelowna | Aug 16-20, 2021 | $815 | ||
2005-2008 | Edmonton-Oilers | Jul 19-23, 2021 | $815 | ||
2005-2008 | Edmonton-Oilers | July 26-30, 2021 | $815 | ||
2005-2008 | Calgary | July 26-30, 2021 | $800 |
Camp | Birth Year | Stream | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2011-2012 | Jul 11-16, 2021 | $800 | |||
2011-2012 | Jul 11-16, 2021 | $800 | |||
2011-2012 | Jul 11-16, 2021 | $800 | |||
2010 | Jul 11-16, 2021 | $800 | |||
2010 | Jul 11-16, 2021 | $800 | |||
2010 | Jul 11-16, 2021 | $800 | |||
2009 | Jul 18-23, 2021 | $800 | |||
2009 | Jul 18-23, 2021 | $800 | |||
2009 | Jul 18-23, 2021 | $800 | |||
2008 | Jul 18-23, 2021 | $800 | |||
2008 | Jul 18-23, 2021 | $800 | |||
2008 | Jul 18-23, 2021 | $800 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2009-2010 | Penticton | Jul 5-9, 2021 | $900 | ||
2006-2008 | Penticton | Jul 12-16, 2021 | $900 | ||
2005-2008 | Penticton | Jul 26-30, 2021 | $1200 | ||
2005-2008 | Penticton | Aug 2-6, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Penticton | Jul 26-30, 2021 | $900 | ||
2006-2008 | Penticton | Aug 2-6, 2021 | $900 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2009-2010 | Penticton | Jul 5-9, 2021 | $900 | ||
2006-2008 | Penticton | Jul 12-16, 2021 | $900 | ||
2005-2008 | Penticton | Jul 26-30, 2021 | $1200 | ||
2005-2008 | Penticton | Aug 2-6, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Penticton | Jul 26-30, 2021 | $900 | ||
2006-2008 | Penticton | Aug 2-6, 2021 | $900 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2009-2010 | Penticton | Jul 5-9, 2021 | $900 | ||
2006-2008 | Penticton | Jul 12-16, 2021 | $900 | ||
2005-2008 | Penticton | Jul 26-30, 2021 | $1200 | ||
2005-2008 | Penticton | Aug 2-6, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 2-6, 2021 | $1200 | ||
2005-2008 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Kelowna | Aug 9-13, 2021 | $1200 | ||
2009-2010 | Penticton | Jul 26-30, 2021 | $900 | ||
2006-2008 | Penticton | Aug 2-6, 2021 | $900 |
Camp | Birth Year | Location | Dates | Camp Fee (CDN) | Register |
---|---|---|---|---|---|
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 5-9, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 12-16, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Jul 19-23, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 2-6, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 9-13, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Penticton | Aug 23-27, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 2-6, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 9-13, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Kelowna | Aug 16-20, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Edmonton- Oilers | Jul 26-30, 2021 | $715 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Jul 26-30, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 | ||
2013-2014 | Calgary | Aug 2-6, 2021 | $695 |
**PLEASE NOTE CAMP FEES SHOWN DO NOT INCLUDE TAXES AND FEES**
Choosing Okanagan Hockey Academy was one of the best decisions I have made for my development. The relationships I built with my teammates, coaches, and staff are bonds that will last a lifetime. The structure of the program on and off the ice prepared me to play junior hockey.
Scott Walford
Montreal Canadiens Prospects
201-853 Eckhardt Ave. West
Penticton, BC
V2A 9C4
info@okanaganhockey.com
P: (250) 493-1408 ext. 3354
TF: 1-888-844-6611 ext. 3354
Sign up to get updates and exclusive content direct from Okanagan Hockey!