CURRENT TEAMS | LOCATION | HOME LIFE | EDUCATION | HOCKEY PROGRAM | STAFF | ALUMNI
With over 50 years of hockey training under our belt, it’s no surprise that our alumni list reads like a who’s who of hockey. From the heroes of yesterday, to the emerging stars of tomorrow, long is the list of those who’ve made the next step with a little help from Okanagan Hockey.
Year | Last Name | First Name | Team | Round | Overall |
---|---|---|---|---|---|
2021 | Sillinger | Cole | Columbus Blue Jackets | 1 | 12 |
2021 | Ceulemans | Corson | Columbus Blue Jackets | 1 | 24 |
2021 | Zellweger | Olen | Anaheim Ducks | 2 | 34 |
2021 | Dach | Colton | Chicago Blackhawks | 2 | 62 |
2021 | Masters | Kyle | Minnesota Wild | 4 | 118 |
2021 | Tschigerl | Sean | Anaheim Ducks | 5 | 130 |
2021 | Plandowski | Oscar | Detroit Red Wings | 5 | 155 |
2021 | Luypen | Jalen | Chicago Blackhawks | 7 | 216 |
2020 | Guhle | Kaiden | Montreal Canadians | 1 | 16 |
2020 | Rempe | Matt | New York Rangers | 6 | 165 |
2020 | McCartney | Ben | Arizona Coyotes | 7 | 204 |
2017 | Rasmussen | Michael | Detroit Red Wings | 1 | 9 |
2017 | Walford | Scott | Montreal Canadiens | 3 | 68 |
2017 | Hollett | Jordan | Ottawa Senators | 6 | 183 |
2016 | Mahura | Josh | Anaheim Ducks | 3 | 85 |
2016 | Malenstyn | Beck | Washington Capitals | 5 | 145 |
2016 | Soy | Tyler | Anaheim Ducks | 7 | 205 |
2015 | Gropp | Ryan | New York Rangers | 2 | 41 |
2015 | Sideroff | Deven | Anaheim Ducks | 3 | 84 |
2015 | Morrison | Brad | New York Rangers | 4 | 113 |
2013 | Lazar | Curtis | Ottawa Senators | 1 | 17 |
2011 | Robertson | Dennis | Toronto Maple Leafs | 6 | 173 |
2010 | MacMillan | Mark | Montreal Canadiens | 4 | 113 |
2010 | Walker | Luke | Colorado Avalanche | 5 | 139 |
Last Name | First Name | League | Team |
---|---|---|---|
Anderson | Evan | BCHL | Langley Rivermen |
Arcuri | Cole | BCHL | Merritt Centennials |
Armstrong | Brandon | BCHL | Surrey Eagles |
Arnold | Josh | BCHL | Wenatchee Wild |
Babych | Cal | BCHL | Nanaimo Clippers |
Bains | Akash | BCHL | Surrey Eagles |
Barnes | Jack | BCHL | Penticton Vees |
Barrette | Sebastien | BCHL | Salmon Arm SilverBacks |
Barry | Brendan | BCHL | Chilliwack Chiefs |
Barton | Joel | BCHL | Trail Smoke Eaters |
Bell | Chase | AJHL | Grand Prairie Storm |
Bellerive | Jordan | BCHL | Penticton Vees |
Berkholtz | Tyler | BCHL | Trail Smoke Eaters |
Bishop | Anthony | BCHL | West Kelowna Warriors |
Bottomley | Trevor | BCHL | Victoria Grizzlies |
Bouchard | Connor | BCHL | Penticton Vees |
Boultbee | Jordan | BCHL | Penticton Vees |
Bowen | Ryan | BCHL | Chilliwack Chiefs |
Bowes | Cassidy | BCHL | Penticton Vees |
Bowles | Zac | BCHL | Alberni Valley Bulldogs |
Braden | Devon | BCHL | Alberni Valley Bulldogs |
Brewer | Alex | AJHL | Drayton Valley Thunder |
Brydon | Greg | BCHL | Penticton Vees |
Buckley | Tyrell | BCHL | Merritt Centennials |
Bukovec | Tristan | AJHL | Drumheller Dragons |
Buzzell | Austin | SJHL | Yorkton Terriers |
Byrne | Matthew | AJHL | Drayton Valley Thunder |
Campese | Matthew | BCHL | West Kelowna Warriors |
Cathers | George | SJHL | Estevan Bruins |
Cathers | Kai | BCHL | Cowichan Valley Capitals |
Chapman | Devin | AJHL | Canmore Eagles |
Clark | Nicholas | SJHL | Weyburn Red Wings |
Coates | Jeffrey | BCHL | West Kelowna Warriors |
Cot | Walker | AJHL | Grande Prairie Storm |
Cross | Braedan | SJHL | Nipawin Hawks |
Dafoe | Chase | BCHL | Trail Smoke Eaters |
Davidson | Liam | BCHL | Merritt Centenials |
Dawson | Ridge | BCHL | Trail Smoke Eaters |
Dechaine | Konnar | SJHL | Humboldt Broncos |
Depourcq | Cody | BCHL | Penticton Vees |
Dewar | John | BCHL | Williams Lake |
Dhaliwal | Parmjot | BCHL | West Kelowna Warriors |
Dibella | Adam | SJHL | Melville Millionaires |
Dick | Austin | BCHL | Nanaimo Clippers |
Dick | Hayden | BCHL | Trail Smoke Eaters |
Dinsmore | Sean | BCHL | Burnaby Express |
Disher | Quinn | BCHL | Trail Smoke Eaters |
Dowling | Chris | AJHL | Canmore Eagles |
Driver | Nathan | MJHL | Neepawa Natives |
Dupilka-Sales | Tre | BCHL | Surrey Eagles |
Emmer | Tripp | SJHL | Neepawa Natives |
Erhardt | Carson | SJHL | Nipawin Hawks |
Eschyschyn | Spencer | MJHL | Neepawa Natives |
Farkas | Shane | BCHL | West Kelowna Warriors |
Ferrie | Patrick | BCHL | Victoria Grizzlies |
Gatenby | Danny | BCHL | West Kelowna Warriors |
Gaudet | Lucas | BCHL | Surrey Eagles |
Gauthier | Easton | SJHL | Yorkton Terriers |
Gill | Sahir | BCHL | Vernon Vipers |
Gilowski | Scott | BCHL | Penticton Vees |
Giroux | Justin | BCHL | Langley Hornets |
Gove | Mitchell | BCHL | West Kelowna Warriors |
Gropp | Ryan | BCHL | Penticton Vees |
Grover | Ethan | MJHL | Neepawa Natives |
Hair | Kelvin | BCHL | Penticton Vees |
Halls | Brandon | BCHL | Alberni Valley Bulldogs |
Hanvold | Lynden | BCHL | Salmon Arm Silverbacks |
Harland | Logan | SJHL | Flin Flon Bombers |
Harris | Adam | BCHL | Quesnel Millionaires |
Hartskamp | Brett | BCHL | Victoria Grizzlies |
Hayles | Riley | BCHL | Surrey Eagles |
Hepso | Lars | BCHL | Alberni Valley Bulldogs |
Higson | Schael | AJHL | Grande Prairie Storm |
Hildebrand | Nolan | BCHL | Penticton Vees |
Holst | Taylor | BCHL | Quesnel Millionaires |
Horsman | Kyle | BCHL | Cowichan Valley Capitals |
Horswill | Linden | BCHL | Trail Smoke Eaters |
Iannone | Nathan | BCHL | Wenatchee Wild |
Jenkins | Palmer | BCHL | Surrey Eagles |
Johnson | Dustin | BCHL | Merritt Centennials |
Johnson | Tanner | BCHL | Langley Rivermen |
Jones | Sam | BCHL | Penticton Vees |
Kanderka | Kaiden | AJHL | Olds Grizzlys |
Kehler | Cole | BCHL | Merritt Centennials |
Kennedy | Brendan | BCHL | Salmon Arm Silverbacks |
Kennedy | Jeff | BCHL | Salmon Arm Silverbacks |
Kerr | Chris | BCHL | Quesnel Millionaires |
Kerr | James | BCHL | Alberni Valley Bulldogs |
Kerr | Nicholas | BCHL | Alberni Valley Bulldogs |
Kilroy | Jack | MJHL | Steinbach Pistons |
Kim | Brendan | BCHL | Vernon Vipers |
Klingele | Julian | Elite Junior A | Gott?ron U20 |
Knopp | Adam | BCHL | Williams Lake |
Knopp | Kevin | SJHL | Melfort Mustangs |
Knowles | Brett | BCHL | Salmon Arm Silverbacks |
Kolle | Ty | BCHL | Salmon Arm Silverbacks |
Konashuk | Lukas | AJHL | Grande Prairie Storm |
Koop | Will | SJHL | Estevan Bruins |
Krogh | Devon | BCHL | Penticton Vees |
Kromm | Alex | AJHL | Okotoks Oilers |
Kryski | Max | BCHL | Trail Smoke Eaters |
Kungle | Cameron | BCHL | Cranbrook Bucks |
Lautard | Paulsen | BCHL | Trail Smoke Eaters |
LeFranc | Ben | BCHL | Prince George Spruce Kings |
Leslie | Kolton | SJHL | Estevan Bruins |
Lewis | Timber | BCHL | Cowichan Valley Capitals |
Lynott | Brody | BCHL | Alberni Valley Bulldogs |
Lytton | Liam | BCHL | Powell River Kings |
MacMillan | Mark | BCHL | Penticton Vees |
MacMillan | Mitch | BCHL | Alberni Valley Bulldogs |
Manning | Cole | AJHL | Canmore Eagles |
Marlow | Wyatt | BCHL | Merritt Centennials |
Marritt | Connor | BCHL | Vernon Vipers |
Marshall | Andrew | AJHL | Calgary Canucks |
Marshall | Devon | AJHL | Canmore Eagles |
Martin | Darren | BCHL | Langley Rivermen |
Maser | Tyler | AJHL | Fort McMurray Oil Barons |
McCallum | Jordan | BCHL | Penticton Vees |
McCann | Corey | BCHL | Trail Smoke Eaters |
McClusky | Ollie | BCHL | Alberni Valley Bulldogs |
McEachern | Kaleb | SJHL | Melville Millionaires |
McIvor | Austin | MJHL | Svan Valley Stampeders |
McKinnon | Reilly | AJHL | Drayton Valley Thunder |
McLaughlin | Ethan | BCHL | Salmon Arm Silverbacks |
Mendel | Griffin | BCHL | Penticton Vees |
Michaud | Connor | BCHL | Trail Smoke Eaters |
Millar | Graham | BCHL | Penticton Vees |
Milliken | Dawson | BCHL | Wenatchee Wild |
Mitchell | Josh | BCHL | Alberni Valley Bulldogs |
Mitchell | Sam | BCHL | Alberni Valley Bulldogs |
Moles | Marcus | EJHL | Valley Jr. Warriors |
Moravek | Kaden | BCHL | Penticton Vees |
Morse | Spencer | BCHL | Vernon Vipers |
Mozell | Dexton | AJHL | Drayton Valley Thunder |
Mungioli | Adriano | SJHL | Humboldt Broncos |
Murphy | Ryan | BCHL | Trail Smoke Eaters |
Mustapic | Ante | SJHL | Nipawin Hawks |
Nagy | Kade | BCHL | Salmon Arm Silverbacks |
Nicholishen | Stef | BCHL | Victoria Grizzlies |
Nicholson | Grant | BCHL | Cowichan Valley Capitals |
Niedermayer | Joshua | BCHL | Penticton Vees |
Nijjar | Mandeep | BCHL | Alberni Valley Bulldogs |
Noble | Kevin | BCHL | Nanaimo Clippers |
Noble | Liam | BCHL | Penticton Vees |
O'Connor | Reilly | BCHL | Cowichan Valley Capitals |
Oliver | Chad | BCHL | Victoria Grizzlies |
O'Rourke | Ethan | BCHL | Coquitlam Express |
Pearson | Blake | BCHL | Alberni Valley Bulldogs |
Perry | Flynn | SJHL | La Ronge Ice Wolves |
Persley | Brendan | BCHL | Vernon Vipers |
Petan | Alex | BCHL | Burnaby Express |
Plant | Adam | BCHL | West Kelowna Warriors |
Playfair | Dylan | BCHL | Merritt Centennials |
Playfair | Jackson | BCHL | Langley Rivermen |
Potemkin | Oleg | NAHL | Amarillo Bulls |
Primeau | Josh | AJHL | Calgary Canucks |
Prowse | Mitchell | BCHL | Penticton Vees |
Quiring | Steel | BCHL | Vernon Vipers |
Rancier | Keenan | SJHL | Estevan Bruins |
Rasmussen | Michael | BCHL | Penticton Vees |
Rawlyk | Logan | SJHL | Melville Millionaires |
Rebagliati | Brad | BCHL | Alberni Valley Bulldogs |
Reinboldt | Ashton | AJHL | Lloydminster Bobcats |
Rempe | Matthew | AJHL | Spruce Grove Saints |
Rhine | Carter | AJHL | Bonnyville Pontiacs |
Ripley | Luke | BCHL | Powell River Kings |
Rizzolo | Darren | BCHL | Vernon Vipers |
Robertson | Daylan | BCHL | Penticton Vees |
Robertson | Dennis | BCHL | Langley Chiefs |
Rundell | Colin | BCHL | Alberni Valley Bulldogs |
Sandor | Mike | BCHL | Victoria Grizzlies |
Sandor | Nick | BCHL | Trail Smoke Eaters |
Saunders | John | BCHL | Coquitlam Express |
Schmunk | Ethan | BCHL | Powell River Kings |
Schneidmiller | Quinn | SJHL | Humboldt Broncos |
Schoenfeld | Sam | AJHL | Camrose Kodiaks |
Schulting | Jordan | BCHL | Coquitlam Express |
Scott | Ben | AJHL | Calgary Royals |
Scott | Kienan | BCHL | Trail Smoke Eaters |
Seibel | Sol | BCHL | Vernon Vipers |
Senkoe | Jaden | BCHL | Trail Smoke Eaters |
Siemens | Luke | BCHL | Quesnel Millionaires |
Skinner | Graham | SJHL | Weyburn Red Wings |
Sloboshan | Wyatt | BCHL | Penticton Vees |
Smart | Jonathan | BCHL | Penticton Vees |
Snyman | Simon | BCHL | Trail Smoke Eaters |
Sonnenberg | Jeff | MJHL | Stonewall Jets |
Stadel | Riley | BCHL | Penticton Vees |
Starzynski | Filip | NAHL | Aberdeen Wings |
Stephenson | Chase | AJHL | Lloydminster Bobcats |
Stevens | Andy | BCHL | Powell River Kings |
Stevenson | Chase | BCHL | Trail Smoke Eaters |
Stewart | Brett | BCHL | Alberni Valley Bulldogs |
Tamminga | Bailey | AJHL | Drayton Valley Thunder |
Torrens | Mitchell | AJHL | Fort McMurray Oil Barons |
Trupp | Hayden | BCHL | Surrey Eagles |
Urban | Zach | BCHL | Langley Rivermen |
van de Leest | Jackson | BCHL | Penticton Vees |
Vreys | Lowie | AJHL | Olds Grizzlies |
Vreys | Tijs | AJHL | Olds Grizzlies |
Walker | Eric | BCHL | Trail Smoke Eaters |
Wang | David | BCHL | Cowichan Valley Capitals |
Ward | Taylor | BCHL | Penticton Vees |
Waronek | Jeff | AJHL | Drayton Valley Thunder |
Webber | Logan | BCHL | Surrey Eagles |
Wells | Brandon | BCHL | Trail Smoke Eaters |
Wheeldon | Reid | BCHL | Alberni Valley Bulldogs |
Wihak | Nicholas | AJHL | Canmore Eagles |
Zweep | Nolan | BCHL | Chilliwack Chiefs |
Last Name | First Name | League | Team |
---|---|---|---|
Armstrong | Brandon | WHL | Moose Jaw Warriors |
Babych | Cal | WHL | Prince Albert Raiders |
Bafaro | Seth | WHL | Tri-City Americans |
Bains | Akash | WHL | Red Deer Rebels |
Bellerive | Jordy | WHL | Lethbridge Hurricanes |
Benson | Matthew | WHL | Swift Current Broncos |
Bishop | Anthony | WHL | Seattle Thunderbirds |
Bouchard | Connor | WHL | Tri-City Americans |
Bowen | Ryan | WHL | Lethbridge Hurricanes |
Brown | Mitchell | WHL | Tri-City Americans |
Campese | Matthew | WHL | Kamloops Blazers |
Chapman | Mitch | WHL | Kelowna Rockets |
Dirk | Jagger | WHL | Kootenay Ice |
Dorey | Noah | WHL | Kelowna Rockets |
Dubinsky | Cole | WHL | Regina Pats |
Evanoff | Adam | WHL | Moose Jaw Warriors |
Fairlie | Jordan | WHL | Swift Current Broncos |
Farkas | Shane | WHL | Victoria Royals |
Farren | Michael | WHL | Kelowna Rockets |
Fenske | Luke | WHL | Vancouver Giants |
Gatenby | Danny | WHL | Kamloops Blazers |
Gropp | Ryan | WHL | Seattle Thunderbirds |
Hair | Kelvin | WHL | Kelowna Rockets |
Harland | Logan | WHL | Saskatoon Blades |
Hicketts | Joe | WHL | Victoria Royals |
Higson | Schael | WHL | Brandon Wheat Kings |
Hollett | Jordan | WHL | Regina Pats |
Jeri-Leon | Keltie | WHL | Tri-City Americans |
Kehler | Cole | WHL | Kamloops Blazers |
Khaira | Sahvan | WHL | Swift Current Broncos |
Koch | Davis | WHL | Edmonton Oil Kings |
Kolle | Ty | WHL | Portland Winterhawks |
Krane | Riley | WHL | Regina Pats |
Kryski | Max | WHL | Prince George Cougars |
Lazar | Curtis | WHL | Edmonton Oil Kings |
Lee | Brendan | WHL | Everett Silvertips |
Luypen | Jalen | WHL | Edmonton Oil Kings |
Mahura | Josh | WHL | Red Deer Rebels |
Malenstyn | Beck | WHL | Calgary Hitmen |
Maser | Josh | WHL | Prince Albert Raiders |
McAndrews | Bryan | WHL | Tri-City Americans |
McCartney | Ben | WHL | Brandon Wheat Kings |
Millar | Graham | WHL | Everett Silvertips |
Morrison | Brad | WHL | Prince George Cougars |
Morse | Spencer | WHL | Moose Jaw Warriors |
Needham | Matt | WHL | Kamloops Blazers |
Nijhoff | Logan | WHL | Regina Pats |
Nijjar | Mandeep | WHL | Kelowna Rockets |
O'Rourke | Ethan | WHL | Prince George Cougars |
Panghli | Manny | WHL | Spokane Chiefs |
Patterson | Max | WHL | Kootenay Ice |
Persley | Brendan | WHL | Victoria Royals |
Playfair | Jackson | WHL | Spokane Chiefs |
Popowich | Tyler | WHL | Vancouver Giants |
Prowse | Mitchell | WHL | Victoria Royals |
Quiring | Steel | WHL | Kelowna Rockets |
Rasmussen | Michael | WHL | Tri-City Americans |
Reagan | Brady | WHL | Lethbridge Hurricanes |
Rempe | Matt | WHL | Seattle Thunderbirds |
Schwebius | Cole | WHL | Seattle Thunderbirds |
Semchuk | Brendan | WHL | Vancouver Giants |
Sideroff | Deven | WHL | Kamloops Blazers |
Siemens | Luke | WHL | Prince Albert |
Sillinger | Cole | WHL | Regina Pats |
Sloboshan | Wyatt | WHL | Saskatoon Blades |
Smart | Jonathan | WHL | Kelowna Rockets |
Soy | Tyler | WHL | Victoria Royals |
Stadel | Riley | WHL | Kelowna Rockets |
Sutton | Connor | WHL | Lethbridge Hurricanes |
van de Leest | Jackson | WHL | Calgary Hitmen |
Walford | Scott | WHL | Victoria Royals |
Walker | Eric | WHL | Portland Winterhawks |
Walker | Luke | WHL | Portland Winterhawks |
Willms | Brody | WHL | Moose Jaw Warriors |
Last Name | First Name | League | Team |
---|---|---|---|
Campese | Matthew | U Sports | Brock University |
Clark | Nicholas | BCIHL | Trinity Western University |
Dahl | Marcus | ACAC | Concordia University |
Dirk | Jagger | U Sports | St. Francis Xaiver University |
Harland | Logan | U Sports | University of Regina |
Holowaty | Blake | BCIHL | University of Victoria |
Horswill | Linden | BCIHL | University of Victoria |
Jennings | Brody | BCIHL | University of Victoria |
Kennedy | Brendan | U Sports | Queen's University |
Kennedy | Jeff | U Sports | Queen's University |
Knopp | Adam | U Sports | Mount Royal College |
Leslie | Kolton | BCIHL | University of British Columbia Okanagan |
Linden | Horswill | BCIHL | University of Victoria |
Loveday | Carson | U Sports | University of British Columbia |
Millar | Graham | U Sports | University of British Columbia |
Mitchell | Sam | ACAC | SAIT |
Needham | Matt | U Sports | St. Francis Xaiver University |
O'Connor | Reilly | U Sports | University of Guelph |
Sandor | Mike | BCIHL | Simon Fraser University |
Sandor | Nick | BCIHL | Simon Fraser University |
Saunders | John | U Sports | Royal Military College |
Schmunk | Ethan | ACAC | SAIT |
Shaw | Hunter | U Sports | McGill University |
Last Name | First Name | League | Event |
---|---|---|---|
Last Name | First Name | League | Team/Event |
Altman | Livia | IIHF | Team Switzerland (2012-2019) |
Altman | Livia | IIHF | World Olympic Games (2014) |
Bellerive | Brielle | IIHF | Team Canada U18 (2013-2014) |
Bellerive | Jordy | IIHF | Team Canada U17 (2015-2016) |
Bouchard | Connor | IIHF | Team Canada U17 (2017-2018) |
Clark | Emily | IIHF | Team Canada U18 (2011-2013) |
Clark | Emily | IIHF | Team Canada (2014-2021) |
Clark | Emily | IIHF | Team Canada 4-Nations Cup (2014) |
Clark | Emily | IIHF | Team Canada Olympic Games (2018) |
Clark | Emily | IIHF | Team Canada Olympic Games (2022) |
Elia | Nara | IIHF | Team Canada U18 (2016-2017) |
Gropp | Ryan | IIHF | Team Canada U18 (2013-2014) |
Gropp | Ryan | IIHF | Team Canada Youth World Olympic Games (2012) |
Gropp | Ryan | IIHF | Team Canada U17 (2012-2013) |
Gulstene | Alex | IIHF | Team USA U18 (2015-2017) |
Hicketts | Joe | IIHF | Team Canada Youth World Olympic Games (2012) |
Hicketts | Joe | IIHF | Team Canada U17 (2012-2013) |
Hicketts | Joe | IIHF | Team Canada U18 (2013-2014) |
Hicketts | Joe | IIHF | Team Canada U20 (2014-2016) |
Jones | Adam | IIHF | Team Great Britian U20 (2013-2014) |
Knowles | Olivia | IIHF | Team Canada U18 (2015-2017) |
Lazar | Curtis | IIHF | Team Canada U20 (2013-2015) |
Lazar | Curtis | IIHF | Team Canada Pacific U17 (2011-2012) |
Lazar | Curtis | IIHF | Team Canada U18 Ivan Hlinka Tournament (2012) |
Mahura | Josh | IIHF | Team Canada U18 Ivan Hlinka Tournament (2015) |
Malenstryn | Beck | IIHF | Team Canada U18 Ivan Hlinka Tournament (2015) |
Miller | Hannah | IIHF | Team Canada U18 (2012-2014) |
Ranahan | Alexa | IIHF | Team Canada U18 |
Rasmussen | Michael | IIHF | Team Canada U17 (2015-2016) |
Shirley | Sophie | IIHF | Team Canada U18 (2015-2017) |
Sideroff | Deven | IIHF | Team Canada U18 (2014-2015) |
Smart | Jonathan | IIHF | Team Canada U17 (2015-2016) |
Soy | Tyler | IIHF | Team Canada U18 |
Soy | Tyler | IIHF | Team Canada Pacific U17 (2013-2014) |
van de Leest | Jackson | IIHF | Team Canada U17 (2017-2018) |
Walford | Scott | IIHF | Team Canada U17 (2015-16) |
Walker | Luke | IIHF | Team USA U20 (2009-2010) |
Zandee-Hart | Micah | IIHF | Team Canada U18 (2013-2015) |
Zandee-Hart | Micah | IIHF | Team Canada (2017-2019) |
Zandee-Hart | Micah | IIHF | Team Canada 4-Nations Cup (2018) |
Zandee-Hart | Micah | IIHF | Team Canada Olympic Centralization (2018) |
Zandee-Hart | Micah | IIHF | Team Canada Olympic Games (2022) |
Last Name | First Name | League | Team | Championship |
---|---|---|---|---|
Altman | Livia | IIHF | Team Switzerland Women's | 2014 Sochi Olympics Bronze Medalist |
Arnold | Josh | BCHL | Wenatchee Wild | 2018 BCHL Champion |
Atkins | Christine | IIHF | Team Canada Women's | 2018 PyeongChang Olympic Silver Medalist |
Atkins | Christine | IIHF | Team Canada Women's | 2022 Beijing Olympic Gold Medalist |
Becker | Jason | BCHL | Penticton Vees | 2017 BCHL Champion (Coach) |
Bellerive | Brielle | IIHF | Team Canada Women's U18 | 2014 U18 Women's World Gold Medalist |
Bellerive | Brielle | NCAA | Clarkson University | 2017 NCAA Champion |
Bishop | Anthony | WHL | Seattle Thunderbirds | 2017 WHL Champion |
Bouchard | Connor | Hockey Canada | Team Alberta U16 | 2016 Western Canada U16 Challenge Cup Champion |
Bowen | Ryan | CJHL | Chilliwack Chiefs | 2018 Royal Bank Cup Champion |
Bowes | Cassidy | BCHL | Penticton Vees | 2017 BCHL Champion |
Brydon | Greg | BCHL | Penticton Vees | 2017 BCHL Champion |
Carter | Drew | ACHA | Minot State University | 2018-2019 ACHA National Champion |
Clark | Emily | IIHF | Team Canada Women's U18 | 2012 U18 Women's World Gold Medalist |
Clark | Emily | IIHF | Team Canada Women's U18 | 2013 U18 Women's World Gold Medalist |
Clark | Emily | IIHF | Team Canada Women's | 2014 4-Nations Cup Gold Medalist |
Clark | Emily | IIHF | Team Canada Women's | 2015 Women's World Silver Medalist |
Clark | Emily | IIHF | Team Canada Women's | 2016 Women's World Silver Medalist |
Clark | Emily | IIHF | Team Canada Women's | 2017 Women's World Silver Medalist |
Clark | Emily | IIHF | Team Canada Women's | 2018 PyeongChang Olympic Silver Medalist |
Clark | Emily | IIHF | Team Canada Women's | 2019 Women's World Bronze Medalist |
Clark | Emily | NCAA | University of Wisconsin | 2019 NCAA Champion |
Clark | Emily | IIHF | Team Canada Women's | 2021 Women's World Gold Medalist |
Clark | Emily | IIHF | Team Canada Women's | 2022 Beijing Olympic Gold Medalist |
Corliss | Heather | IIHF | Team Canada Women's | 2018 PyeongChang Olympic Silver Medalist (Athletic Therapist) |
Depourcq | Cody | BCHL | Penticton Vees | 2012 BCHL Champion |
Depourcq | Cody | CJHL | Penticton Vees | 2012 Royal Bank Cup Champion |
Dirk | Jagger | WHL | Kootenay Ice | 2011 WHL Champion |
Elia | Nara | IIHF | Team Canada Women's U18 | 2017 U18 Women's World Silver Medalist |
Gill | Sahir | BCHL | Vernon Vipers | 2010 BCHL Champion |
Gill | Sahir | CJHL | Vernon Vipers | 2010 Royal Bank Cup Champion |
Gowie | Alex | CIS | University of Calgary | 2012 CIS National Champions |
Gropp | Ryan | IIHF | Team Canada U18 | 2014 U18 World Bronze Medalist |
Gropp | Ryan | IIHF | Team Canada | 2012 Youth Olympic Games Gold Medalist |
Gropp | Ryan | WHL | Seattle Thunderbirds | 2017 WHL Champion |
Gulstene | Alex | IIHF | Team USA Womens' U18 | 2016 U18 Women's World Gold Medalist |
Gulstene | Alex | IIHF | Team USA Womens' U18 | 2017 U18 Women's World Gold Medalist |
Hicketts | Joe | AHL | Grand Rapid Griffins | 2017 AHL Calder Cup Champion |
Hicketts | Joe | IIHF | Team Canada | 2012 Youth Olympic Games Gold Medalist |
Hicketts | Joe | IIHF | Team Canada U20 | 2015 World Junior Gold Medalist |
Hicketts | Joe | IIHF | Team Canada U18 | 2013 Ivan Hlinka Gold Medalist |
Hicketts | Joe | IIHF | Team Canada U18 | 2014 U18 World Bronze Medalist |
Hildebrand | Nolan | BCHL | Penticton Vees | 2017 BCHL Champion |
Iannone | Nathan | BCHL | Wenatchee Wild | 2018 BCHL Champion |
Keenan | Emma | NCAA | Clarkson University | 2017 NCAA Champion |
Keenan | Emma | NCAA | Clarkson University | 2018 NCAA Champion |
Kerr | James | BCHL | Vernon Vipers | 2010 BCHL Champion |
Kerr | James | CJHL | Vernon Vipers | 2010 Royal Bank Cup Champion |
Kharira | Sahvan | WHL | Swift Current Broncos | 2018 WHL Champion |
Kingsbury | Gina | IIHF | Team Canada Women's | 2018 PyeongChang Olympic Silver Medalist |
Kingsbury | Gina | IIHF | Team Canada Women's | 2022 Beijing Olympic Gold Medalist |
Knowles | Olivia | IIHF | Team Canada Women's U18 | 2015 U18 Women's World Silver Medalist |
Knowles | Olivia | IIHF | Team Canada Women's U18 | 2016 U18 Women's World Silver Medalist |
Lazar | Curtis | IIHF | Team Canada U20 | 2015 World Junior Gold Medalist |
Lazar | Curtis | IIHF | Team Canada U18 | 2012 Ivan Hlinka Gold Medalist |
Lazar | Curtis | WHL | Edmonton Oil Kings | 2014 Memorial Cup Champion |
Lazar | Curtis | WHL | Edmonton Oil Kings | 2012 WHL Champion |
Lazar | Curtis | WHL | Edmonton Oil Kings | 2014 WHL Champion |
Lazar | Curtis | Hockey Canada | Team BC | 2011 Canada Winter Games Champion |
Mahura | Josh | IIHF | Team Canada U18 | 2015 Ivan Hlinka Gold Medalist |
Malenstyn | Beck | IIHF | Team Canada U18 | 2015 Ivan Hlinka Gold Medalist |
Malenstyn | Beck | WHL | Swift Current Broncos | 2018 WHL Champion |
Mendel | Griffin | BCHL | Penticton Vees | 2017 BCHL Champion |
Mendel | Griffin | IIHF | Team Canada U17 | 2017 U17 World Champion |
Miller | Hannah | IIHF | Team Canada Women's U18 | 2013 U18 Women's World Champion |
Miller | Hannah | IIHF | Team Canada Women's U18 | 2014 U18 Women's World Champion |
Mustapic | Ante | SJHL | Nipawin Hawks | 2018 SJHL Champions |
Needham | Matt | Hockey Canada | Team BC | 2011 Canada Winter Games Champion |
Nicholson | Grant | BCHL | Penticton Vees | 2012 BCHL Champion |
Nicholson | Grant | CJHL | Penticton Vees | 2012 Royal Bank Cup Champion |
Plant | Adam | NCAA | University of Denver | 2017 NCAA Champion |
Plant | Adam | WJAC | Canada West U19 | 2013 World Junior A Challenge Bronze Medalist |
Ranahan | Alexa | IIHF | Team Canada Women's U18 | 2013 U18 Women's World Gold Medalist |
Saunders | John | BCHL | Coquitlam Express | 2014 BCHL Champion |
Shirley | Sophie | IIHF | Team Canada Women's U18 | 2016 U18 Women's World Silver Medalist |
Shirley | Sophie | IIHF | Team Canada Women's U18 | 2017 U18 Women's World Silver Medalist |
Shirley | Sophie | NCAA | University of Wisconsin | NCAA Campion |
Sideroff | Deven | IIHF | Team Canada U18 | 2015 U18 World Bronze Medalist |
Soy | Tyler | IIHF | Team Canada U18 | 2014 Ivan Hlinka Gold Medalist |
Soy | Tyler | IIHF | Team Canada U18 | 2015 Under-18 Bronze Medalist |
Thorburn | Jeff | IIHF | Team Canada | 2009 World Junior Gold Medalist (Athletic Therapist) |
Thorburn | Jeff | IIHF | Team Canada | 2018 PyeongChang Olympic Bronze Medalist (Athletic Therapist) |
Urban | Zach | BCHL | Penticton Vees | 2012 BCHL Champion |
Urban | Zach | CJHL | Penticton Vees | 2012 Royal Bank Cup Champion |
van de Leest | Jackson | IIHF | Team Canada U17 | 2017 U17 World Silver Medalist |
Walker | Luke | IIHF | Team USA | 2010 World Junior Gold Medalist |
Ward | Taylor | BCHL | Penticton Vees | 2017 BCHL Champion |
Zandee-Hart | Micah | IIHF | Team Canada Women's U18 | 2014 U18 Women's World Gold Medalist |
Zandee-Hart | Micah | IIHF | Team Canada Women's U18 | 2015 U18 Women's World Silver Medalist |
