CURRENT TEAMS | LOCATION | HOME LIFE | EDUCATION | HOCKEY PROGRAM | STAFF | ALUMNI
With over 50 years of hockey training under our belt, it’s no surprise that our alumni list reads like a who’s who of hockey. From the heroes of yesterday, to the emerging stars of tomorrow, long is the list of those who’ve made the next step with a little help from Okanagan Hockey.
Year | Last Name | First Name | Team | Round | Overall |
---|---|---|---|---|---|
2017 | Rasmussen | Michael | Detroit Red Wings | 1 | 9 |
2017 | Walford | Scott | Montreal Canadiens | 3 | 68 |
2017 | Hollett | Jordan | Ottawa Senators | 6 | 183 |
2016 | Mahura | Josh | Anaheim Ducks | 3 | 85 |
2016 | Malenstyn | Beck | Washington Capitals | 5 | 145 |
2016 | Soy | Tyler | Anaheim Ducks | 7 | 205 |
2015 | Gropp | Ryan | New York Rangers | 2 | 41 |
2015 | Sideroff | Deven | Anaheim Ducks | 3 | 84 |
2015 | Morrison | Brad | New York Rangers | 4 | 113 |
2013 | Lazar | Curtis | Ottawa Senators | 1 | 17 |
2010 | MacMillan | Mark | Montreal Canadiens | 4 | 113 |
2010 | Walker | Luke | Colorado Avalanche | 5 | 139 |
Last Name | First Name | League | Team |
---|---|---|---|
Anderson | Evan | BCHL | Langley Rivermen |
Arcuri | Cole | BCHL | Merritt Centennials |
Armstrong | Brandon | BCHL | Surrey Eagles |
Barrette | Sebastien | BCHL | Salmon Arm SilverBacks |
Bell | Chase | AJHL | Grand Prairie Storm |
Bellerive | Jordan | BCHL | Penticton Vees |
Berkholtz | Tyler | BCHL | Trail Smoke Eaters |
Bishop | Anthony | BCHL | West Kelowna Warriors |
Boultbee | Jordan | BCHL | Penticton Vees |
Bowen | Ryan | BCHL | Chilliwack Chiefs |
Bowles | Zac | BCHL | Alberni Valley Bulldogs |
Braden | Devon | BCHL | Alberni Valley Bulldogs |
Brewer | Alex | AJHL | Drayton Valley Thunder |
Brydon | Greg | BCHL | Penticton Vees |
Buckley | Tyrell | BCHL | Merritt Centennials |
Bukovec | Tristan | AJHL | Drumheller Dragons |
Buzzell | Austin | SJHL | Yorkton Terriers |
Cathers | Kai | BCHL | Cowichan Valley Capitals |
Clark | Nicholas | SJHL | Weyburn Red Wings |
Coates | Jeffrey | BCHL | West Kelowna Warriors |
Cross | Braedan | SJHL | Nipawin Hawks |
Dechaine | Konnar | SJHL | Humboldt Broncos |
Depourcq | Cody | BCHL | Penticton Vees |
Dewar | John | BCHL | Williams Lake |
Dibella | Adam | SJHL | Melville Millionaires |
Dinsmore | Sean | BCHL | Burnaby Express |
Downing | Chris | AJHL | Canmore Eagles |
Emmer | Tripp | SJHL | Neepawa Natives |
Gatenby | Danny | BCHL | West Kelowna Warriors |
Gill | Sahir | BCHL | Vernon Vipers |
Giroux | Justin | BCHL | Langley Hornets |
Gropp | Ryan | BCHL | Penticton Vees |
Halls | Brandon | BCHL | Alberni Valley Bulldogs |
Harland | Logan | SJHL | Flin Flon Bombers |
Harris | Adam | BCHL | Quesnel Millionaires |
Hartskamp | Brett | BCHL | Victoria Grizzlies |
Hepso | Lars | BCHL | Alberni Valley Bulldogs |
Holst | Taylor | BCHL | Quesnel Millionaires |
Horsman | Kyle | BCHL | Cowichan Valley Capitals |
Horswill | Linden | BCHL | Trail Smoke Eaters |
Johnson | Dustin | BCHL | Merritt Centennials |
Johnson | Tanner | BCHL | Langley Rivermen |
Jones | Sam | BCHL | Penticton Vees |
Kennedy | Brendan | BCHL | Salmon Arm Silverbacks |
Kennedy | Jeff | BCHL | Salmon Arm Silverbacks |
Kerr | Chris | BCHL | Quesnel Millionaires |
Kerr | James | BCHL | Alberni Valley Bulldogs |
Kerr | Nicholas | BCHL | Alberni Valley Bulldogs |
Kehler | Cole | BCHL | Merritt Centennials |
Knopp | Adam | BCHL | Williams Lake |
Knopp | Kevin | SJHL | Melfort Mustangs |
Knowles | Brett | BCHL | Salmon Arm Silverbacks |
Kromm | Alex | AJHL | Okotoks Oilers |
Lautard | Paulsen | BCHL | Trail Smoke Eaters |
Lynott | Brody | BCHL | Alberni Valley Bulldogs |
MacMillan | Mark | BCHL | Penticton Vees |
MacMillan | Mitch | BCHL | Alberni Valley Bulldogs |
Manning | Cole | AJHL | Canmore Eagles |
Marshall | Andrew | AJHL | Calgary Canucks |
Martin | Darren | BCHL | Langley Rivermen |
McCallum | Jordan | BCHL | Penticton Vees |
McClusky | Ollie | BCHL | Alberni Valley Bulldogs |
Mendel | Griffin | BCHL | Penticton Vees |
Millar | Graham | BCHL | Penticton Vees |
Mitchell | Josh | BCHL | Alberni Valley Bulldogs |
Mitchell | Sam | BCHL | Alberni Valley Bulldogs |
Morse | Spencer | BCHL | Vernon Vipers |
Mungioli | Adriano | SJHL | Humboldt Broncos |
Nicholishen | Stef | BCHL | Victoria Grizzlies |
Nicholson | Grant | BCHL | Cowichan Valley Capitals |
Nijar | Mandeep | BCHL | Alberni Valley Bulldogs |
O'Connor | Reilly | BCHL | Cowichan Valley Capitals |
Pearson | Blake | BCHL | Alberni Valley Bulldogs |
Persley | Brendan | BCHL | Vernon Vipers |
Petan | Alex | BCHL | Burnaby Express |
Plant | Adam | BCHL | West Kelowna Warriors |
Playfair | Dylan | BCHL | Merritt Centennials |
Playfair | Jackson | BCHL | Langley Rivermen |
Rasmussen | Michael | BCHL | Penticton Vees |
Rebagliati | Brad | BCHL | Alberni Valley Bulldogs |
Rhine | Carter | AJHL | Bonnyville Pontiacs |
Ripley | Luke | BCHL | Powell River Kings |
Rizzolo | Darren | BCHL | Vernon Vipers |
Robertson | Daylan | BCHL | Penticton Vees |
Robertson | Dennis | BCHL | Langley Chiefs |
Rundell | Colin | BCHL | Alberni Valley Bulldogs |
Sandor | Mike | BCHL | Victoria Grizzlies |
Sandor | Nick | BCHL | Trail Smoke Eaters |
Saunders | John | BCHL | Coquitlam Express |
Scott | Ben | AJHL | Calgary Royals |
Scott | Kienan | BCHL | Trail Smoke Eaters |
Siemens | Luke | BCHL | Quesnel Millionaires |
Stadel | Riley | BCHL | Penticton Vees |
Stevens | Andy | BCHL | Powell River Kings |
Stewart | Brett | BCHL | Alberni Valley Bulldogs |
Torrens | Mitchell | AJHL | Fort McMurray Oil Barons |
Trupp | Hayden | BCHL | Surrey Eagles |
Walker | Eric | BCHL | Trail Smoke Eaters |
Ward | Taylor | BCHL | Penticton Vees |
Wihak | Nicholas | AJHL | Canmore Eagles |
Webber | Logan | BCHL | Surrey Eagles |
Urban | Zach | BCHL | Langley Rivermen |
Last Name | First Name | League | Team |
---|---|---|---|
Armstrong | Brandon | WHL | Moose Jaw Warriors |
Babych | Cal | WHL | Prince Albert Raiders |
Bafaro | Seth | WHL | Tri-City Americans |
Bains | Akash | WHL | Red Deer Rebels |
Bellerive | Jordy | WHL | Lethbridge Hurricanes |
Bishop | Anthony | WHL | Seattle Thunderbirds |
Bowen | Ryan | WHL | Lethbridge Hurricanes |
Chapman | Mitch | WHL | Kelowna Rockets |
Campese | Matthew | WHL | Kamloops Blazers |
Dirk | Jagger | WHL | Kootenay Ice |
Gatenby | Danny | WHL | Kamloops Blazers |
Gropp | Ryan | WHL | Seattle Thunderbirds |
Harland | Logan | WHL | Saskatoon Blades |
Hicketts | Joe | WHL | Victoria Royals |
Higson | Schael | WHL | Brandon Wheat Kings |
Hollett | Jordan | WHL | Regina Pats |
Jeri-Leon | Keltie | WHL | Tri-City Americans |
Kehler | Cole | WHL | Kamloops Blazers |
Koch | Davis | WHL | Edmonton Oil Kings |
Kolle | Ty | WHL | Portland Winterhawks |
Khaira | Sahvan | WHL | Swift Current Broncos |
Lazar | Curtis | WHL | Edmonton Oil Kings |
Mahura | Josh | WHL | Red Deer Rebels |
Malenstyn | Beck | WHL | Calgary Hitmen |
Maser | Josh | WHL | Prince Albert Raiders |
Millar | Graham | WHL | Everett Silvertips |
Morrison | Brad | WHL | Prince George Cougars |
Morse | Spencer | WHL | Moose Jaw Warriors |
O'Rourke | Ethan | WHL | Prince George Cougars |
Needham | Matt | WHL | Kamloops Blazers |
Niggar | Mandeep | WHL | Kelowna Rockets |
Patterson | Max | WHL | Kootenay Ice |
Persley | Brendan | WHL | Victoria Royals |
Playfair | Jackson | WHL | Spokane Chiefs |
Popowich | Tyler | WHL | Vancouver Giants |
Prowse | Mitchell | WHL | Victoria Royals |
Rasmussen | Michael | WHL | Tri-City Americans |
Reagan | Brady | WHL | Lethbridge Hurricanes |
Semchuk | Brendan | WHL | Vancouver Giants |
Sideroff | Deven | WHL | Kamloops Blazers |
Siemens | Luke | WHL | Prince Albert |
Sloboshan | Wyatt | WHL | Saskatoon Blades |
Smart | Jonathan | WHL | Kelowna Rockets |
Soy | Tyler | WHL | Victoria Royals |
Stadel | Riley | WHL | Kelowna Rockets |
Walford | Scott | WHL | Victoria Royals |
Walker | Eric | WHL | Portland Winterhawks |
Walker | Luke | WHL | Portland Winterhawks |
Willms | Brody | WHL | Moose Jaw Warriors |
Last Name | First Name | League | Team |
---|---|---|---|
Anderson | Evan | NCAA | UMass-Lowell |
Cetnarowski | RJ | NCAA | Concordia College |
Fink | Chris | NCAA | Becker College |
Gill | Sahir | NCAA | Boston University |
Harris | Adam | NCAA | Canisius College |
Johnson | Tanner | NCAA | Univ. Alaska Anchorage |
Kerr | James | NCAA | Princeton University |
Krogh | Devon | NCAA | Ohio State University |
Legatto | Steven | NCAA | Sacred Heart University |
MacMillan | Mark | NCAA | University of North Dakota |
MacMillan | Mitch | NCAA | Northeastern University |
Noble | Kevin | NCAA | Nichols College |
Petan | Alex | NCAA | Michigan Tech |
Plant | Adam | NCAA | University of Denver |
Ripley | Luke | NCAA | University of Notre Dame |
Rizzolo | Darren | NCAA | Northeastern University |
Robertson | Dennis | NCAA | Brown University |
Rundell | Colin | NCAA | Univ. Alaska Fairbanks |
Sandor | Nick | NCAA | American International College |
VanderVies | Ben | NCAA | UMass-Dartmouth |
Last Name | First Name | League | Team |
---|---|---|---|
Dahl | Marcus | CIS | Concordia University |
McNaughton | Mark | CIS | Concordia University |
Shaw | Hunter | CIS | McGill University |
Last Name | First Name | League | Event |
---|---|---|---|
Altman | Livia | IIHF | Team Switzerland |
Bellerive | Brielle | IIHF | Team Canada U18 |
Clark | Emily | IIHF | Team Canada U18 |
Clark | Emily | IIHF | Team Canada U22 |
Clark | Emily | IIHF | 4 Nations Cup |
Hart | Micah | IIHF | Team Canada U18 (2014) |
Hart | Micah | IIHF | Team Canada U18 (2015) |
Hicketts | Joe | IIHF | World Olympic Games |
Hicketts | Joe | IIHF | Team Canada U18 |
Hicketts | Joe | IIHF | World Junior Championships |
Lazar | Curtis | IIHF | World Junior Championships (2014) |
Lazar | Curtis | IIHF | World Junior Championships (2015) |
Lazar | Curtis | IIHF | Team Canada U18 |
Miller | Hannah | IIHF | Team Canada U18 |
Ranahan | Alexa | IIHF | Team Canada U18 |
Soy | Tyler | IIHF | Team Canada U18 |
Walker | Luke | IIHF | World Junior Championships |
Last Name | First Name | League | Team | Championship |
---|---|---|---|---|
Altman | Livia | IIHF | Team Switzerland | 2014 Sochi Olympics Bronze Medalist |
Clark | Emily | IIHF | Canada Women's U18 | 2012 Under-18 Gold Medalist |
Clark | Emily | IIHF | Canada Women's U18 | 2013 Under-18 Gold Medalist |
Clark | Emily | IIHF | Team Canada Women's | 2014 4 Nations Cup Gold Medalist |
Clark | Emily | IIHF | Team Canada Women's | 2015 World Championships Silver Medalist |
Depourcq | Cody | BCHL | Penticton Vees | 2012 BCHL Champion |
Depourcq | Cody | BCHL | Penticton Vees | 2012 Royal Bank Cup Champion |
Dirk | Jagger | WHL | Kootenay Ice | 2011 WHL Champion |
Gowie | Alex | CIS | University of Calgary | 2012 CIS National Champions |
Gropp | Ryan | IIHF | Team Canada U18 | 2014 Under-18 Bronze Medalist |
Hart | Micah | IIHF | Canada Women's U18 | 2014 Under-18 Gold Medalist |
Hart | Micah | IIHF | Canada Women's U18 | 2015 Under-18 Silver Medalist |
Hicketts | Joe | IIHF | Team Canada U20 | 2015 World Junior Gold Medalist |
Hicketts | Joe | IIHF | Team Canada U18 | 2013 Ivan Hlinka Gold Medalist |
Hicketts | Joe | IIHF | Team Canada U18 | 2014 Under-18 Bronze Medalist |
Lazar | Curtis | IIHF | Team Canada U20 | 2015 World Junior Gold Medalist |
Lazar | Curtis | WHL | Edmonton Oil Kings | 2014 Memorial Cup Champion |
Lazar | Curtis | WHL | Edmonton Oil Kings | 2012 + 2014 WHL Champion |
Lazar | Curtis | IIHF | Team Canada U18 | 2012 Ivan Hlinka Gold Medalist |
Mahura | Josh | IIHF | Team Canada U18 | 2015 Ivan Hlinka Gold Medalist |
Malenstyn | Beck | IIHF | Team Canada U18 | 2015 Ivan Hlinka Gold Medalist |
Nicholson | Grant | BCHL | Penticton Vees | 2012 BCHL Champion |
Nicholson | Grant | BCHL | Penticton Vees | 2012 Royal Bank Cup Champion |
Plant | Adam | WJAC | Canada West U19 | 2014 World Junior A Challenge Bronze Medalist |
Saunders | John | BCHL | Coquitlam Express | 2014 BCHL Champion |
Deven | Sideroff | IIHF | Team Canada U18 | 2015 Under-18 Bronze Medalist |
Soy | Tyler | IIHF | Team Canada U18 | 2014 Ivan Hlinka Gold Medalist |
Soy | Tyler | IIHF | Team Canada U18 | 2015 Under-18 Bronze Medalist |
Urban | Zach | BCHL | Penticton Vees | 2012 BCHL Champion |
Urban | Zach | BCHL | Penticton Vees | 2012 Royal Bank Cup Champion |
Walker | Luke | IIHF | Team USA U20 | 2010 World Junior Gold Medalist |
Year | Student Athlete | Team | Round | Overall |
---|---|---|---|---|
2015 | Tyler Popowich | Vancouver Giants | 1 | 3 |
2014 | Michael Rasmussen | Tri-City Americans | 1 | 7 |
2012 | Brad Morrison | Prince George Cougars | 1 | 7 |
2018 | Cole Sillinger | Medicine Hat Tigers | 1 | 11 |
2014 | Griffin Mendel | Kootenay Ice | 1 | 11 |
2014 | Jordan Hollett | Regina Pats | 1 | 13 |
2013 | Beck Malenstyn | Calgary Hitmen | 1 | 18 |
2014 | Scott Walford | Victoria Royals | 1 | 18 |
2014 | Jonathan Smart | Kelowna Rockets | 1 | 22 |
2016 | Mitchell Brown | Tri-City Americans | 2 | 29 |
2012 | Brady Reagan | Regina Pats | 2 | 31 |
2015 | Mitchell Prowse | Victoria Royals | 2 | 35 |
2013 | Davis Koch | Edmonton Oil Kings | 2 | 42 |
2016 | Ben McCartney | Brandon Wheat Kings | 2 | 43 |
2015 | Seth Bafaro | Tri-City Americans | 3 | 49 |
2014 | Ethan O'Rourke | Prince George Cougars | 3 | 53 |
2014 | Shane Farkas | Lethbridge Hurricanes | 4 | 67 |
2015 | Ty Kolle | Portland Winterhawks | 4 | 70 |
2018 | Mason Beaupit | Spokane Chiefs | 4 | 82 |
2018 | Noah Dorey | Kelowna Rockets | 4 | 88 |
2015 | Brandon Peacock | Brandon Wheatkings | 4 | 88 |
2018 | Steel Quiring | Kelowna Rockets | 5 | 89 |
2014 | Brandon Armstrong | Moose Jaw Warriors | 5 | 92 |
2015 | Keltie Jeri-Leon | Tri-City Americans | 5 | 93 |
2013 | Ryan Bowen | Moose Jaw Warriors | 5 | 94 |
2013 | Andy Stevens | Kootenay Ice | 5 | 98 |
2015 | Kelvin Hair | Kelowna Rockets | 6 | 113 |
2017 | Ryan Popowich | Spokane Chiefs | 6 | 119 |
2016 | Jaden Senkoe | Edmonton Oil Kings | 7 | 137 |
2017 | Kyle Crewe | Tri-City Americans | 7 | 144 |
2018 | Jared Picklyk | Lethbridge Hurricanes | 7 | 148 |
2013 | Darren Rizzolo | Moose Jaw Warriors | 7 | 153 |
2017 | Scott Gilowski | Prince George Cougars | 7 | 153 |
2014 | Hayden Dick | Kamloops Blazers | 7 | 154 |
2016 | Lukas Konaschuk | Vancouver Giants | 8 | 156 |
2013 | Brody Willms | Moose Jaw Warriors | 8 | 161 |
2016 | Connor Bouchard | Tri-City Americans | 8 | 161 |
2012 | Daniel Nault | Red Deer Rebels | 8 | 162 |
2016 | Logan Nijhoff | Regina Pats | 8 | 165 |
2015 | Riley Krane | Regina Pats | 8 | 168 |
2018 | Brian Majic | Swift Current Broncos | 8 | 175 |
2017 | Jalen Luypen | Edmonton Oil Kings | 9 | 180 |
2015 | Tanner Bahm | Kamloops Blazers | 9 | 180 |
2013 | Shavan Khaira | Seattle Thunderbirds | 9 | 181 |
2015 | Zach Minaker | Prince George Cougars | 9 | 183 |
2014 | Akash Bains | Red Deer Rebels | 9 | 185 |
2013 | Walker Cote | Spokane Chiefs | 9 | 192 |
2015 | Jonathan Rees | Portland Winterhawks | 9 | 193 |
2014 | Jordan Robinson | Saskatoon Blades | 10 | 199 |
2014 | Chase Stevenson | Red Deer Rebels | 10 | 207 |
2017 | Wyatt Marlow | Swift Current Broncos | 10 | 211 |
2016 | Cole Schwebius | Seattle Thunderbirds | 10 | 216 |
2015 | Adam Evanoff | Moose Jaw Warriors | 10 | 219 |
2016 | Timber Lewis | Brandon Wheat Kings | 10 | 219 |
Last Name | First Name | League | Team |
---|---|---|---|
Battie | Zoe | U Sports | UOIT |
Beaulieu | Aurore | U Sports | University of Guelph |
Bellerive | Brielle | NCAA | Clarkson University |
Borrow | Alli | U Sports | University of Lethbridge |
Calogheros | Daniella | U Sports | University of Calgary |
Chown | Carling | U Sports | University of Ottawa |
Cook | Chloe | NCAA | Merrimack College |
Chutskoff | Alex | NCAA III | Finlandia University |
Clark | Emily | NCAA | University of Wisconsin |
Clayton-Carroll | Hannah | U Sports | University of British Columbia |
Dibella | Aimee | NCAA | Colgate University |
Dowling | Hayley | U Sports | University of Calgary |
Dunstan | Ts'setku | NCAA III | Morrisville State College |
Elia | Nara | NCAA | Boston University |
Eraut | Reggin | U Sports | University of Windsor |
Erickson | Alyssa | NCAA | St. Cloud State University |
Gervais | Emily | U Sports | Queen's University |
Goebel | Nicole | NCAA III | Norwich University |
Gowie | Alex | U Sports | University of Calgary |
Gulstene | Alex | NCAA | University of Minnesota |
Hannon | Brenna | NCAA III | Aurora University |
Harle | Alexis | NCAA III | Johnson & Wales |
Hart | Micah | NCAA | Cornell University |
Husner | Sabrina | NCAA III | Castleton University |
Jensen | Alannah | U Sports | University of Calgary |
Voeller | Sierra | NCAA III | Morrisville State College |
Keenan | Emma | NCAA | Clarkson University |
Knowles | Olivia | NCAA | University of Minnesota |
Krantz | Brooke | NCAA III | Buffalo State University |
Lloyd | Lisa | U Sports | University of Alberta |
Logan | Micheala | U Sports | University of Toronto |
MacMillan | Alyssa | U Sports | University of Ottawa |
Olfert | Jessie | U Sports | University of Alberta |
Panahi | Natasha | U Sports | University of Western |
Pedenko | Kassondra | U Sports | University of Guelph |
Pena | Payge | NCAA | St. Cloud State University |
Petrie | Chanelle | ACAC | SAIT |
Ranahan | Alexa | NCAA | Ohio State University |
Rempe | Ally | NCAA | Brown University |
Rempe | Stephanie | NCAA | Brown University |
Roberts | Gillian | NCAA III | Hamilton College |
Roepcke | Cyan | U Sports | University of Guelph |
Senger | Kalista | U Sports | University of Alberta |
Sharkey | Bria | U Sports | Saint Mary's University |
Stephens | Paula | NCAA III | Castleton University |
Tardif | Celine | U Sports | UBC |
Toews | Muranda | NCAA III | Norwich University |
Toews | Carlee | NCAA | University of New Hampshire |
Whitmore | Hallie | NCAA III | Williams College |
My time at OHA provided me an opportunity to grow as a person and athlete. Without OHA I would not have had the opportunity to play post secondary hockey. The life skills I learned at OHA are skills that I will have with me forever.
Alyssa MacMillan
University of Ottawa, U SPORTS
201-853 Eckhardt Ave. West
Penticton, BC
V2A 9C4
info@okanaganhockey.com
P: (250) 493-1408 ext. 3354
TF: 1-888-844-6611 ext. 3354
Sign up to get updates and exclusive content direct from Okanagan Hockey!